Voleibol de Playa Masculino LAI 2017

Segundo Carnaval Pool A

Pool: A B | Event Results

Home

Tournament Events:

Team Schedule Report

Match Opponents Match Time Location
1UPRRP - 21, 21 vs. UPRU - 9, 9 Sat 3/18/2017 9:00 am BALNEARIO BOQUERON C-1
2UNE - 13, 16 vs. UPRB - 21, 21 Sat 3/18/2017 9:00 am BALNEARIO BOQUERON C-2
3USC - 21, 21 vs. CU - 15, 8 Sat 3/18/2017 9:00 am BALNEARIO BOQUERON C-3
4UMET - 21, 21 vs. UPRAG - 6, 4 Sat 3/18/2017 9:00 am BALNEARIO BOQUERON C-4
5UPRRP - 21, 21 vs. UPRAG - 0, 7 Sat 3/18/2017 11:00 am BALNEARIO BOQUERON C-1
6UMET - 21, 21 vs. UPRCAR - 14, 17 Sat 3/18/2017 11:00 am BALNEARIO BOQUERON C-2
7UCB - 21, 21 vs. UPRU - 13, 11 Sat 3/18/2017 11:00 am BALNEARIO BOQUERON C-3
8UPRB - 21, 13, 13 vs. CU - 19, 21, 15 Sat 3/18/2017 11:00 am BALNEARIO BOQUERON C-4
9UPRRP - 21, 21 vs. UCB - 7, 12 Sat 3/18/2017 1:30 pm BALNEARIO BOQUERON C-1
10UNE - 18, 17 vs. USC - 21, 21 Sat 3/18/2017 1:30 pm BALNEARIO BOQUERON C-2
11UPRB - 11, 14 vs. UMET - 21, 21 Sat 3/18/2017 1:30 pm BALNEARIO BOQUERON C-3
12UPRCAR - 21, 21 vs. UPRAG - 10, 4 Sat 3/18/2017 1:30 pm BALNEARIO BOQUERON C-3
13UNE - 21, 21 vs. UPRCAR - 16, 16 Sat 3/18/2017 3:30 pm BALNEARIO BOQUERON C-1
14USC - 21, 21 vs. UPRU - 7, 9 Sat 3/18/2017 3:30 pm BALNEARIO BOQUERON C-2
15CU - 21, 21 vs. UCB - 7, 14 Sat 3/18/2017 3:30 pm BALNEARIO BOQUERON C-3

Site created with Tournament Scheduler Pro v6.1.40
from All-Pro Software on 3/27/2017 3:11:54 PM