Voleibol de Playa Masculino LAI 2017

Primer Carnaval Pool A

Pool: A B | Event Results

Home

Tournament Events:

Team Schedule Report

Match Opponents Match Time Location
1UPRRP - 21, 21 vs. UPRCAR - 17, 18 Sun 3/5/2017 9:00 am BALNEARIO CAROLINA C-3
2UNE - 0, 0 vs. CU - 21, 21 Sun 3/5/2017 9:00 am BALNEARIO CAROLINA C-4
3UCB - 21, 21 vs. UPRAG - 17, 14 Sun 3/5/2017 9:00 am BALNEARIO CAROLINA C-5
4UMET - 21, 21 vs. UPRU - 12, 9 Sun 3/5/2017 9:00 am BALNEARIO CAROLINA C-6
5UPRRP - 21, 18, 11 vs. CU - 15, 21, 15 Sun 3/5/2017 11:00 am BALNEARIO CAROLINA C-3
6UPRB - 21, 21 vs. UPRCAR - 13, 15 Sun 3/5/2017 11:00 am BALNEARIO CAROLINA C-4
7USC - 21, 21 vs. UPRAG - 6, 2 Sun 3/5/2017 11:00 am BALNEARIO CAROLINA C-5
8UNE - 21, 21 vs. UCB - 10, 13 Sun 3/5/2017 11:00 am BALNEARIO CAROLINA C-6
9UPRRP - 22, 21, 15 vs. UPRB - 24, 19, 7 Sun 3/5/2017 1:30 pm BALNEARIO CAROLINA C-3
10UNE - 21, 21 vs. UPRU - 9, 8 Sun 3/5/2017 1:30 pm BALNEARIO CAROLINA C-4
11USC - 21, 21 vs. UPRCAR - 12, 11 Sun 3/5/2017 1:30 pm BALNEARIO CAROLINA C-5
12UMET - 21, 21 vs. UCB - 9, 10 Sun 3/5/2017 1:30 pm BALNEARIO CAROLINA C-6
13UPRB - 21, 21 vs. UPRAG - 18, 8 Sun 3/5/2017 3:30 pm BALNEARIO CAROLINA C-3
14CU - 21, 21 vs. UPRU - 7, 5 Sun 3/5/2017 3:30 pm BALNEARIO CAROLINA C-4
15USC - 21, 21 vs. UMET - 17, 14 Sun 3/5/2017 3:30 pm BALNEARIO CAROLINA C-5

Site created with Tournament Scheduler Pro v6.1.40
from All-Pro Software on 3/27/2017 3:11:52 PM