S.O.D.M. - Organization License 
      5th Annual Carolina Spring Classic - 3/19/2010 to 3/20/2010       
                                 FPPDA                                  
                     Municipio Autónomo de Carolina                     
 
Event 130  Men 110 Meter Hurdles
========================================================================
        Meet: * 14.17  3/17/2007   Javier Culson, Federación P.R.       
        NCAA: # 13.00  5/6/1979    Renaldo Nehemiah, Maryland           
         LAI: % 13.92  4/25/2009   Jonathan Davis, Inter                
    National: & 13.61  7/5/2008    Héctor Cotto                         
       World: ! 12.87  6/12/2008   Dayron Robles, CUB                   
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Fabio Vaz de Santos          Univ. del Turabo         14.52  -2.8  4
  2 Jamele Mason                 Federación               14.61  -2.8  4
  3 Julio Pagán                  U.P.R. Rio Piedras       14.78  -2.8  4
  4 Melvin Echard                Texas A&M                14.79  -2.8  4
  5 Josué Reyes                  UCB                      15.23  -2.8  4
  6 Yamil Ortiz                  Colegio                  15.24  -1.1  3
  7 Alejandro Olmedo             Inter                    15.28  -2.8  4
  8 Emmanuel Gonzalez            U.P.R. Rio Piedras       15.35  -2.8  4
  9 Alexander Ramos              Univ. Metropolitana      15.48  -1.1  3
 10 José Ramos                   Politécnica              15.57  -1.8  2
 11 Harry Collado                Inter                    15.62  -1.1  3
 12 Hilton Fernández             U.P.R. Rio Piedras       15.68  -1.8  2
 13 Freddie Wills                Univ. of Albany          15.72  -1.1  3
 14 Marcos Ibarguen              Univ. Metropolitana      15.73  -1.1  3
 15 Ibi Wilcox                   Boston University        15.83  -1.1  3
 16 Garrett Askew                Univ. of Albany          16.23  -2.8  4
 17 Shane Wagner                 Univ. of Albany          16.24  -1.1  3
 18 Francisco Peña               U.P.R. Humacao           16.27  -1.8  2
 19 Jaime Feliciano              Católica                 16.65  -1.7  1
 20 Wiliam Fernández             Politécnica              16.98  -1.7  1
 21 Angel Ortiz                  U.P.R. Humacao           17.36  -1.7  1
 22 Anthony Mateo                Católica                 18.10  -1.7  1
 23 Jonathan Schaetz             Fla. International       18.83  -1.8  2
 -- Rafael Arias                 Sagrado                    DNF  -1.8  2
 -- Marcos Sánchez               Federación                 DNF  -1.1  3