S.O.D.M. - Contractor License 
                    5th Caribbean Scholastic Invitational - 6/5/2010                    
                                      FPPDDA/NSSF                                       
                            Carolina Track and Field Stadium                            
 
Event 132  Men 200 Meter Dash
========================================================================================
 Meet Record: @ 21.02  6/30/2007   Tyrell Cuffy, Cayman Islands                         
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Hugh Graham                  Nssf                   21.38      21.23   2.1  4       
  2 Edgar Hernández              Carolina Perchy        21.90      21.36   2.1  4       
  3 Carlos Rodríguez             Carolina Perchy        22.00      21.49   2.1  4       
  4 Jarrett Samuels              Nssf                              21.60   2.1  4       
  5 Mar-Keo Jones                Nssf                   21.24      21.72   2.1  4       
  6 Sean Sutton                  Nssf                   22.00      21.80   2.1  4       
  7 Michael Newton               Nssf                   22.00      22.13   2.1  4       
  8 Pedro Cruz                   Club Santurce          22.28      22.45   2.0  2       
  9 José Meléndez                Gigantes Carolina      22.17      22.56   0.6  3       
  9 Jamaal Alexander             British Virgin I       22.90      22.56   1.6  1       
 11 Luis Rivera                  Bayamón Club           23.13      22.88   1.6  1       
 12 Erick Colón                  Aaji                   22.59      22.91   0.6  3       
 13 Amadeus Rosa                 Aguada Track           22.82      22.96   1.6  1       
 14 Andrés Cruz                  Esc.Dep. San Juan      22.88      23.00   0.6  3       
 15 Luis Suárez                  Cupey Track            22.83      23.18   0.6  3       
 16 Juan Santiago                Carolina Perchy        23.80      23.30   2.0  2       
 17 Juan Acevedo                 Gigantes Carolina      23.45      23.65   0.6  3       
 18 Misrael García               Carolina Perchy        24.30      23.98   1.6  1       
 19 Antonio Santos               Club Santurce          24.60      24.10   2.0  2       
 20 Conrado Asenjo               Club Santurce          23.00      28.83   2.0  2       
 -- Omar Márquez                 Esc.Dep. San Juan      22.58         DQ   0.6  3