San Juan Natatorium - Site License              1/31/2012 - 11:52AM
                     TERCERA PRHSAA - 1/27/2012                     
                           www.prhsaa.org                           
                           www.sodmpr.com                           
 
 Event 22  Boys 100 SC Meter Freestyle Junior Varsity
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Soliván, Andrés         7 UHS                    NT      55.36  
  2 Ruíz, Julio             9 AMERICAN          1:01.18    1:02.71  
  3 Tolentino, Carlos       9 SAN ANTONIO       1:09.38    1:04.35  
  4 Álvarez, Andrew         7 DORADO ACADEMY    1:05.11    1:04.43  
  5 Piñeiro, Giann Carlos   7 DORADO ACADEMY    1:14.83    1:07.58  
  6 Baerga, Gabriel         8 WESLEYAN          1:06.38    1:07.76  
  7 Torres, Jorge A         8 SAN JOSÉ          1:13.74    1:08.39  
  8 Feliciano, Erick        8 SAN ANTONIO       1:08.04    1:12.44  
  9 Mejía, Daniel           8 ROBINSON          1:12.01    1:13.84  
 10 Loubriel, Oscar         8 SAN IGNACIO            NT    1:14.57  
 11 Rodríguez, Fernando     9 BALDWIN SCHOOL    1:15.09    1:15.66  
 12 Zapata, Miguel          7 TASIS             1:11.09    1:16.13  
 13 Marrero, Víctor         7 SAN JOSÉ          1:13.23    1:16.30  
 14 Marzan, Daniel          8 AMERICAN          1:16.56    1:16.53  
 15 Romero, Isaac           7 PERPETUO          1:29.43    1:21.46  
 16 Concepción, Emilio      7 UHS               1:21.20    1:21.97  
 17 Rivera, Héctor          8 CUPEYVILLE             NT    1:22.89  
 18 Sánchez, Juan           7 SAN IGNACIO            NT    1:26.72  
 19 NG, Sean                7 ST JOHN'S         1:38.42    1:30.70  
 20 San Miguel, David       7 COMMONWEALTH      1:33.31    1:30.78  
 21 Lombardo, Exel          8 ROBINSON          1:40.61    1:31.81  
 22 Matundan, Phillip       7 COMMONWEALTH           NT    1:33.92  
 23 Rodríguez, John         7 CUPEYVILLE             NT    1:35.50  
 24 Sierra, Luís            7 TASIS             1:29.80    1:35.80  
 -- De Jesús, Jan           7 ANTILLES               NT         NS  
 -- Santiago, René          7 ANTILLES          1:20.24         NS