San Juan Natatorium - Site License              1/31/2012 - 11:52AM
                     TERCERA PRHSAA - 1/27/2012                     
                           www.prhsaa.org                           
                           www.sodmpr.com                           
 
 Event 12  Boys 50 SC Meter Freestyle Varsity
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Vaguer, Manuel         12 SAN IGNACIO         24.86      25.05  
  2 Garrastazu, Raúl       10 DORADO ACADEMY      26.10      25.25  
  3 Tirado, Jorge          12 SAN JOSÉ            25.31      25.83  
  4 Zayas, Fernando        11 NOTRE DAME          25.59      26.28  
  5 Rivera, Iam            10 SAN ANTONIO         27.91      26.61  
  6 Garibay, Rodrigo       11 UHS                 27.00      26.90  
  7 Moore, Kenneth         10 SAN IGNACIO         28.04      27.37  
  8 Mc Giverin, Loic       12 BALDWIN SCHOOL      27.47      27.98  
  9 Lastra, Rafael         12 COMMONWEALTH        29.35      28.13  
 10 Figueroa, Héctor J     10 AMERICAN            27.34      28.29  
 11 Oppenhaimer, Gabriel   10 NOTRE DAME          28.32      28.52  
 12 Gómez, Carlos          12 SAN ANTONIO            NT      28.56  
 13 López, Francisco       10 ST JOHN'S           34.33      28.68  
 14 Rivera, Lucas          10 TASIS               28.55      28.79  
 15 Pérez, Augusto          8 ANTILLES            28.44      29.43  
 16 Campa, Carlos          11 SAN JOSÉ            31.09      31.35  
 17 Castillo, César        11 BALDWIN SCHOOL      30.50      31.63  
 18 Santiago, Sebastian    10 UHS                    NT      31.78  
 19 Hernández, Miguel      11 COMMONWEALTH        31.55      31.94  
 20 Payne, Mark            10 PERPETUO            31.87      33.95  
 21 Galiano, Carlos        11 ANTILLES            33.97      34.75  
 22 Alegría, Sebastían     11 ROBINSON            35.69      36.36  
 23 Goméz, Daniel          10 ROBINSON            41.47      37.49  
 -- Galasso, Nick          12 PALMAS ACADEMY      28.94         DQ  
 -- Díaz, Miguel           10 TASIS                  NT         NS  
 -- Arabia, Fernando       10 ST JOHN'S           37.12         NS  
 -- Mercado, Gabriel       11 PERPETUO            31.14         NS  
 -- García, Raúl A         10 AMERICAN            28.25         NS  
 -- Kendrick, Richard      10 PALMAS ACADEMY         NT         NS  
 -- Ponce, Salvador        10 DORADO ACADEMY         NT         NS