San Juan Natatorium - Site License              1/31/2012 - 11:52AM
                     TERCERA PRHSAA - 1/27/2012                     
                           www.prhsaa.org                           
                           www.sodmpr.com                           
 
 Event 9  Girls 50 SC Meter Freestyle Junior Varsity
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Guevara, Damara         9 UHS                 30.75      29.91  
  2 Piovanetti, Lehzen      7 AMERICAN            45.77      33.20  
  3 Carreras, Jolari N      8 ANTILLES            33.42      33.61  
  4 Martínez, Carla         7 UHS                 39.64      34.30  
  5 Verdeja, Alexandra      8 PERPETUO            34.55      34.64  
  6 Velázquez, Laura        9 SAN ANTONIO         33.79      35.11  
  7 Cacho, Allana           9 ST JOHN'S           35.31      35.84  
  8 Rodríguez, Nina         7 TASIS               34.68      36.09  
  8 Tollinche, Sofia        8 WESLEYAN            35.68      36.09  
 10 Fourmer, Natalia        7 PERPETUO               NT      36.61  
 11 Rivera, Andrea          9 CUPEYVILLE          36.15      36.77  
 12 San Miguel, Isabela     7 COMMONWEALTH        38.91      37.99  
 13 Wakeman, María Valent   8 BALDWIN SCHOOL      40.80      38.01  
 14 Velázquez, Alondra      7 PALMAS ACADEMY      37.44      38.16  
 15 Rivera, Cristina        9 MARÍA REINA         37.49      38.18  
 16 Vélez, Ariana           8 CUPEYVILLE          36.53      38.64  
 17 Cisneros, Namir         9 PUERTORRIQUEÑO      43.49      38.96  
 18 Okhuysen, Gabriela      7 BALDWIN SCHOOL         NT      40.28  
 19 García, Paola           9 AMERICAN            43.92      40.63  
 20 Muyet, Elaine           7 SAN ANTONIO         44.67      41.36  
 21 Méndez, Sarianna        8 ST JOHN'S           42.58      42.16  
 22 Díaz, Valentina         7 MARÍA REINA         43.43      43.50  
 23 Zayas, María            7 ANTILLES            45.54      44.51  
 24 Perdomo, Gabriela       8 ROBINSON            44.03      44.98  
 -- Hernández, María        7 ROBINSON               NT         NS  
 -- Pons, Marcell             DORADO ACADEMY         NT         NS