San Juan Natatorium - Site License             10/22/2022 - 9:30 AM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 22  Men 50 SC Meter Freestyle
==================================================================
        PRISO: @ 22.33  10/31/2021Louis Ortiz Flores, Guaynabo Mets
 2022NACIONAL: # 21.86  3/20/2000 Ricardo Busquets, PUR
                 21.40  WSCA TMR Worlds SC 2022
                 22.15  WSCB TMR Worlds SC 2022
                 27.41  TMR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ortiz, Louis     22 CCC                 22.33      22.63 qTMR   
  2 Salazar, Luis A  30 Regatas             23.77      23.49 qTMR   
  3 Rosario, Diego   15 UN-IL               24.58      24.29 qTMR   
  4 Almanzar Rosari  14 San Juan            23.50      24.36 qTMR   
  5 González, Adrie  17 CAG                 24.86      24.45 qTMR   
  6 Pacheco, Kevin   16 San Juan            24.57      24.57 qTMR   
  7 Almanzar, Luis   21 UCC                 24.89      24.75 qTMR   
  8 Delgado, José    15 San Juan            24.36      24.93 qTMR   
 -----------------------------------------------------------------
  9 Schmidiger, Ian  18 Guaynabo Mets       24.37      24.98 qTMR   
 10 Brooks, Andrés   15 LAC                 25.64      25.13 qTMR   
 11 Hernandez, Javi  16 SSAPR               26.69      25.43 qTMR   
 12 Ayala, Siul      15 BAS                 25.10      25.44 qTMR   
 13 Martinez, Diego  15 MST                 25.48      25.61 qTMR   
 14 Centeno, Luis    16 UN-SJ               25.23      25.63 qTMR   
 15 Martinez Fernan  29 CSC                 25.64      25.65 qTMR   
 16 Blanco, Yanni       MEX                 25.60      25.91 qTMR   
 -----------------------------------------------------------------
 17 Almanzar, Enriq  16 UCC                 26.48      26.18 TMR    
 18 Colon, Dylan     15 AGUA                25.70      26.22 TMR    
 -----------------------------------------------------------------
 19 Machuca, Jorge   16 Guaynabo Mets       26.09      26.23 TMR    
 20 Zorrilla, Diego  17 San Juan            27.26      26.25 TMR    
 20 Ithier, Julian   15 CAG                 23.77      26.25 TMR    
 22 Tirado, Ryan     16 AGUA                25.81      26.34 TMR    
 23 Diaz, Jorge      18 UCC                 26.35      26.41 TMR    
 24 Reyes, Fernando  16 UCC                 27.01      26.53 TMR    
 25 Jorge Andino, Y  14 CSC                 26.63      26.56 TMR    
 26 Arzuaga, Gustav  14 CAG                 26.51      26.65 TMR    
 27 Hernandez Sánch  16 LMDM                26.65      26.73 TMR    
 28 Padua, Samuel    17 CCC                 26.92      26.98 TMR    
 29 Bailon, Leandro  15 Cra Dragons-NE      26.46      27.02 TMR    
 30 Rodríguez Herná  16 San Juan            27.40      27.09 TMR    
 31 González, Danie  15 CAG                 26.79      27.11 TMR    
 32 Figueroa, Sebas  15 UN-CC               26.87      27.27 TMR    
 33 Omana, Gabriel   14 CAG                 24.31      27.58        
 34 Castro, Gabriel  15 San Juan            27.17      27.64        
 35 Omana, Javier F  14 CAG                 24.98      27.82        
 -- Estrada, Fernan  18 DS                  27.19         NS        
 -- Torres, Maximil  19 AGUA                26.18         NS        
 -- Martinez, Gabri  17 DS                  23.51         NS        
 -- Casul, Diego Jo  16 CAG                 26.25         NS        
 -- Rivera, Elme     18 LMDM                25.44         NS        
 -- Miranda-Rodrígu  16 Guaynabo Mets       25.83         NS