San Juan Natatorium - Site License            10/21/2022 - 10:17 AM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 18  Men 400 SC Meter Freestyle
==================================================================
        PRISO: @ 3:43.32  10/29/2021Joaquin Vargas, AZFL -FG
 2022NACIONAL: # 3:50.53  12/6/2016 Christian Bayó, PUR
                 3:42.50  WSCA TMR Worlds SC 2022
                 3:50.29  WSCB TMR Worlds SC 2022
                 4:48.66  TMR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bayó, Christian  30 ENCAN             3:58.17    3:59.02 qTMR   
                 28.12        58.33 (30.21)
        1:28.79 (30.46)     1:59.59 (30.80)
        2:29.95 (30.36)     2:59.95 (30.00)
        3:29.97 (30.02)     3:59.02 (29.05)
  2 Massucco, Josea  17 LAC               3:52.58    3:59.43 qTMR   
                 28.64        59.09 (30.45)
        1:29.49 (30.40)     2:00.29 (30.80)
        2:30.89 (30.60)     3:01.79 (30.90)
        3:30.81 (29.02)     3:59.43 (28.62)
  3 Romero Serrano,  14 LMDM              4:04.28    4:07.26 qTMR   
                 28.60        59.54 (30.94)
        1:30.67 (31.13)     2:01.65 (30.98)
        2:33.08 (31.43)     3:04.54 (31.46)
        3:36.33 (31.79)     4:07.26 (30.93)
  4 Bruno, Jamarr    16 CCC               4:09.48    4:07.79 qTMR   
                 29.01        59.82 (30.81)
        1:31.54 (31.72)     2:03.30 (31.76)
        2:34.75 (31.45)     3:06.32 (31.57)
        3:37.66 (31.34)     4:07.79 (30.13)
  5 Cardona, Matthe  16 CCC               4:03.55    4:08.07 qTMR   
                 28.16        59.21 (31.05)
        1:30.38 (31.17)     2:01.72 (31.34)
        2:33.31 (31.59)     3:05.27 (31.96)
        3:37.30 (32.03)     4:08.07 (30.77)
  6 Campo, Jose      17 INDES             4:08.01    4:09.42 qTMR   
                 28.91      1:00.04 (31.13)
        1:31.97 (31.93)     2:03.50 (31.53)
        2:35.22 (31.72)     3:07.72 (32.50)
        3:39.46 (31.74)     4:09.42 (29.96)
  7 Alequin, Jimmy   16 UN-CC             4:13.13    4:09.68 qTMR   
                 28.74      1:00.23 (31.49)
        1:32.16 (31.93)     2:03.79 (31.63)
        2:35.74 (31.95)     3:08.04 (32.30)
        3:39.74 (31.70)     4:09.68 (29.94)
  8 Nolla, Jose      15 CCC               4:17.06    4:13.46 qTMR   
                 29.15      1:01.26 (32.11)
        1:33.62 (32.36)     2:06.63 (33.01)
        2:38.78 (32.15)     3:11.21 (32.43)
        3:43.02 (31.81)     4:13.46 (30.44)
 -----------------------------------------------------------------
  9 Alvarado, Diego  15 Guaynabo Mets     4:06.47    4:13.87 qTMR   
                 28.48        59.52 (31.04)
        1:31.87 (32.35)     2:04.89 (33.02)
        2:37.69 (32.80)     3:10.14 (32.45)
        3:42.52 (32.38)     4:13.87 (31.35)
 10 Blanco, Yanni       MEX               4:21.43    4:18.88 qTMR   
                 29.22      1:01.26 (32.04)
        1:34.04 (32.78)     2:07.10 (33.06)
        2:40.84 (33.74)     3:14.13 (33.29)
        3:47.10 (32.97)     4:18.88 (31.78)
 11 Ortiz, Diego An  18 BAS               4:28.38    4:19.01 qTMR   
                 29.59      1:02.18 (32.59)
        1:34.92 (32.74)     2:08.18 (33.26)
        2:41.54 (33.36)     3:14.77 (33.23)
        3:47.75 (32.98)     4:19.01 (31.26)
 12 Mendez, Jorge    17 LAC               4:26.18    4:21.07 qTMR   
                 29.97      1:01.97 (32.00)
        1:34.59 (32.62)     2:07.93 (33.34)
        2:41.10 (33.17)     3:14.65 (33.55)
        3:48.37 (33.72)     4:21.07 (32.70)
 13 Torres, Yaddiel  15 NPL               4:39.63    4:22.90 qTMR   
                 28.80      1:00.72 (31.92)
        1:33.55 (32.83)     2:07.33 (33.78)
        2:41.21 (33.88)     3:15.58 (34.37)
        3:49.71 (34.13)     4:22.90 (33.19)
 14 Colon, Ari       14 NPL               4:27.15    4:23.93 qTMR   
                 29.81      1:02.59 (32.78)
        1:36.00 (33.41)     2:09.90 (33.90)
        2:43.39 (33.49)     3:17.26 (33.87)
        3:50.71 (33.45)     4:23.93 (33.22)
 15 Miller, Manuel   17 UN-CC             4:25.88    4:25.74 qTMR   
                 29.65      1:01.37 (31.72)
        1:34.19 (32.82)     2:07.64 (33.45)
        2:41.61 (33.97)     3:16.39 (34.78)
        3:51.07 (34.68)     4:25.74 (34.67)
 16 Brooks, Andrés   15 LAC               4:13.50    4:25.77 qTMR   
                 30.34      1:03.45 (33.11)
        1:36.64 (33.19)     2:10.60 (33.96)
        2:44.75 (34.15)     3:18.95 (34.20)
        3:53.18 (34.23)     4:25.77 (32.59)
 -----------------------------------------------------------------
 17 Cruz, Yeshua     14 San Juan          4:33.00    4:26.42 TMR    
                 30.90      1:04.04 (33.14)
        1:36.96 (32.92)     2:11.02 (34.06)
        2:45.25 (34.23)     3:19.78 (34.53)
        3:53.70 (33.92)     4:26.42 (32.72)
 18 Rodríguez, Noma  14 Guaynabo Mets     4:26.70    4:28.16 TMR    
                 29.99      1:02.71 (32.72)
        1:36.92 (34.21)     2:11.47 (34.55)
        2:45.48 (34.01)     3:19.29 (33.81)
        3:53.86 (34.57)     4:28.16 (34.30)
 -----------------------------------------------------------------
 19 Santiago, Surfi  14 Makos             4:31.50    4:28.58 TMR    
                 29.23      1:02.57 (33.34)
        1:37.08 (34.51)     2:11.61 (34.53)
        2:46.36 (34.75)     3:20.34 (33.98)
        3:55.39 (35.05)     4:28.58 (33.19)
 20 Flores Rivera,   16 Bluefin Aquatics  4:34.77    4:28.89 TMR    
                 30.88      1:04.62 (33.74)
        1:39.00 (34.38)     2:13.15 (34.15)
        2:47.00 (33.85)     3:21.03 (34.03)
        3:55.06 (34.03)     4:28.89 (33.83)
 21 Rivera-González  18 CSC               4:20.24    4:33.52 TMR    
                 30.08      1:02.71 (32.63)
        1:36.77 (34.06)     2:12.15 (35.38)
        2:47.27 (35.12)     3:22.50 (35.23)
        3:57.73 (35.23)     4:33.52 (35.79)
 22 Vera, Jorge E    15 MST               4:42.29    4:34.48 TMR    
                 30.01      1:04.37 (34.36)
        1:39.95 (35.58)     2:15.72 (35.77)
        2:51.65 (35.93)     3:27.74 (36.09)
        4:02.83 (35.09)     4:34.48 (31.65)
 23 Aponte, Armando  15 Unattached Npl    4:45.04    4:35.04 TMR    
                 31.10      1:04.67 (33.57)
        1:39.32 (34.65)     2:14.53 (35.21)
        2:49.73 (35.20)     3:25.22 (35.49)
        4:00.60 (35.38)     4:35.04 (34.44)
 24 Negrón, Miguel   19 LAC               4:42.44    4:36.11 TMR    
                 29.81      1:04.42 (34.61)
        1:40.06 (35.64)     2:15.30 (35.24)
        2:50.64 (35.34)     3:25.72 (35.08)
        4:02.10 (36.38)     4:36.11 (34.01)
 25 Pacheco, Franci  18 UCC               4:36.43    4:36.12 TMR    
                 30.73      1:04.11 (33.38)
        1:38.22 (34.11)     2:12.89 (34.67)
        2:48.57 (35.68)     3:24.46 (35.89)
        4:00.41 (35.95)     4:36.12 (35.71)
 26 Beltran, Orland  13 NPL               4:46.98    4:38.87 TMR    
                 31.65      1:05.70 (34.05)
        1:40.58 (34.88)     2:15.71 (35.13)
        2:51.57 (35.86)     3:27.47 (35.90)
        4:03.46 (35.99)     4:38.87 (35.41)
 27 Torres-Rios, Ga  13 CSC               4:45.50    4:42.65 TMR    
                 30.33      1:05.15 (34.82)
        1:41.38 (36.23)     2:18.27 (36.89)
        2:55.46 (37.19)     3:32.19 (36.73)
        4:08.46 (36.27)     4:42.65 (34.19)
 28 Jorge Andino, J  13 CSC               4:39.64    4:45.07 TMR    
                 30.76      1:05.41 (34.65)
        1:41.46 (36.05)     2:18.41 (36.95)
        2:55.59 (37.18)     3:32.56 (36.97)
        4:09.28 (36.72)     4:45.07 (35.79)
 29 Caballero Colón  12 SSAPR             4:43.84    4:45.70 TMR    
                 31.25      1:05.97 (34.72)
        1:42.28 (36.31)     2:19.23 (36.95)
        2:56.00 (36.77)     3:33.03 (37.03)
        4:10.20 (37.17)     4:45.70 (35.50)
 30 Colon, Derek     17 AGUA              4:44.84    4:45.71 TMR    
                 31.18      1:06.53 (35.35)
        1:43.05 (36.52)     2:20.35 (37.30)
        2:57.69 (37.34)     3:33.80 (36.11)
        4:10.87 (37.07)     4:45.71 (34.84)
 31 Aponte, Yaxiel   12 Guaynabo Mets     4:43.70    4:49.58        
                 31.54      1:06.95 (35.41)
        1:43.70 (36.75)     2:20.77 (37.07)
        2:58.21 (37.44)     3:35.23 (37.02)
        4:12.94 (37.71)     4:49.58 (36.64)
 32 Robles, Gabriel  14 Elite Swimming C  4:42.44    4:57.04        
                 32.30      1:08.77 (36.47)
        1:46.77 (38.00)     2:25.12 (38.35)
        3:03.51 (38.39)     3:41.95 (38.44)
        4:20.40 (38.45)     4:57.04 (36.64)
 -- Bruno, Jarod     16 CCC               4:19.49         NS