San Juan Natatorium - Site License             10/20/2022 - 5:48 PM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 6  Men 50 SC Meter Butterfly
==================================================================
        PRISO: @ 23.60  10/28/2021Esnaider Reales, COL
 2022NACIONAL: # 23.90  3/20/2000 Ricardo Busquets, PUR
                 22.91  WSCA TMR Worlds SC 2022
                 23.71  WSCB TMR Worlds SC 2022
                 29.58  TMR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Hernandez Medin  28 San Juan            23.51      23.33@qWSCB  
  2 Gonzalez, Lucia  27 SOFL-FG             23.89L     24.43 qTMR   
  3 Ibarra Reyes, A  20 Unattached-ST       24.73      24.77 qTMR   
  4 Vincent, Davids     HAI                 24.58      24.90 qTMR   
  5 Alvarado, Diego  15 Guaynabo Mets       25.91      25.88 qTMR   
  6 Brooks, Andrés   15 LAC                 27.00      26.11 qTMR   
  7 Delgado, José    15 San Juan            26.44      26.33 qTMR   
  8 Almanzar Rosari  14 San Juan            26.62      26.83 qTMR   
 -----------------------------------------------------------------
  9 De Choudens, Ce  16 CCC                 27.62      26.93 qTMR   
 10 Rivera, Elme     18 LMDM                27.37      27.56 qTMR   
 11 Colon, Dylan     15 AGUA                27.32      27.77 qTMR   
 12 Martinez, Diego  15 MST                 27.46      27.78 qTMR   
 13 Arzuaga, Gustav  14 CAG                 28.26      28.10 qTMR   
 14 Pacheco, Kevin   16 San Juan            28.22      28.15 qTMR   
 15 Blanco, Yanni       MEX                 28.44      28.22 qTMR   
 16 Schmidiger, Ian  18 Guaynabo Mets       27.84      28.27 qTMR   
 -----------------------------------------------------------------
 17 Bailon, Leandri  15 Cra Dragons-NE      29.03      28.30 TMR    
 18 Machuca, Jorge   16 Guaynabo Mets       29.45      28.39 TMR    
 -----------------------------------------------------------------
 19 Casul, Diego Jo  16 CAG                 29.54      28.57 TMR    
 20 Miranda-Rodrígu  16 Guaynabo Mets       28.51      28.74 TMR    
 21 Torres, Maximil  19 AGUA                28.94      28.86 TMR    
 22 Tirado, Ryan     16 AGUA                28.42      29.14 TMR    
 23 Jorge Andino, Y  14 CSC                 28.64      29.41 TMR    
 24 Almanzar, Enriq  16 UCC                 29.33      29.67        
 25 Martinez Fernan  29 CSC                 29.08      30.57        
 -- Martinez, Gabri  17 DS                  26.13         NS        
 -- Ayala, Diego An  19 HUM                 28.63         NS