San Juan Natatorium - Site License             10/20/2022 - 5:42 PM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 4  Men 50 SC Meter Breaststroke
==================================================================
        PRISO: @ 28.20  10/28/2021Xavier Y Ruiz-Flores, San Juan
 2022NACIONAL: # 28.22  10/28/2021Xavier Y. Flores Ruzi, SJC
                 26.57  WSCA TMR Worlds SC 2022
                 27.50  WSCB TMR Worlds SC 2022
                 34.34  TMR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Resto-Vazquez,   16 Guaynabo Mets       28.85      28.83 qTMR   
  2 Ruiz, Xavier Y   15 San Juan            28.25      28.97 qTMR   
  3 Meléndez Figuer  14 LMDM                30.15      30.14 qTMR   
  4 Tirado, Ryan     16 AGUA                30.00      30.38 qTMR   
  5 Hernandez, Javi  16 SSAPR               30.54      30.55 qTMR   
  6 Delgado, José    15 San Juan            32.18      31.22 qTMR   
  7 Ramos, Akiles    13 LAC                 32.23      31.88 qTMR   
  8 Pinzón, Jose     14 ACES                32.98      31.93 qTMR   
 -----------------------------------------------------------------
  9 Centeno, Luis    16 UN-SJ               32.12      32.00 qTMR   
 10 Castro, Gabriel  15 San Juan            31.40      32.26 qTMR   
 11 Almanzar, Luis   21 UCC                 32.56      32.60 qTMR   
 12 Torres, Yaddiel  15 NPL                 33.24      32.71 qTMR   
 13 Espaillat, José  15 LAC                 33.28      33.03 qTMR   
 14 Osorio, Chris    24 SSAPR               33.10      33.93 qTMR   
 15 Schmidiger, Ian  18 Guaynabo Mets       33.44      34.30 qTMR   
 16 Jorge Andino, Y  14 CSC                 33.82      34.35 q      
 -----------------------------------------------------------------
 17 Robles, Gabriel  14 Elite Swimming C    33.88      34.49        
 -- Miranda-Rodrígu  16 Guaynabo Mets       33.84         DQ        
 -- Estrada, Fernan  18 DS                  32.43         NS        
 -- Martinez Fernan  29 CSC                 34.19         NS