San Juan Natatorium - Site License             10/23/2022 - 4:38 PM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 28  Men 1500 SC Meter Freestyle
==================================================================
        PRISO: @ 15:43.60  10/31/2021Antony José Useche, Guaynabo Mets
 2022NACIONAL: # 15:21.63  12/4/2015 Yeziel Morales, BAY
                 14:49.29  WSCA TMR Worlds SC 2022
                 15:20.42  WSCB TMR Worlds SC 2022
                 19:13.36  TMR
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bayó, Christian  30 ENCAN            16:37.43   15:42.58@TMR    
                 28.77        59.85 (31.08)
        1:31.00 (31.15)     2:02.20 (31.20)
        2:33.40 (31.20)     3:04.76 (31.36)
        3:36.29 (31.53)     4:07.98 (31.69)
        4:39.54 (31.56)     5:11.03 (31.49)
        5:42.39 (31.36)     6:13.90 (31.51)
        6:45.29 (31.39)     7:16.67 (31.38)
        7:48.13 (31.46)     8:19.90 (31.77)
        8:51.68 (31.78)     9:23.41 (31.73)
        9:55.12 (31.71)    10:26.89 (31.77)
       10:58.60 (31.71)    11:30.04 (31.44)
       12:01.59 (31.55)    12:33.29 (31.70)
       13:04.76 (31.47)    13:36.50 (31.74)
       14:08.11 (31.61)    14:39.88 (31.77)
       15:11.58 (31.70)    15:42.58 (31.00)
  2 Bruno, Jamarr    16 CCC              16:12.82   15:57.73 TMR    
                 29.07      1:00.86 (31.79)
        1:32.88 (32.02)     2:04.96 (32.08)
        2:36.75 (31.79)     3:08.62 (31.87)
        3:40.29 (31.67)     4:12.13 (31.84)
        4:44.04 (31.91)     5:16.09 (32.05)
        5:48.23 (32.14)     6:20.04 (31.81)
        6:52.06 (32.02)     7:23.87 (31.81)
        7:55.99 (32.12)     8:27.97 (31.98)
        9:00.11 (32.14)     9:32.00 (31.89)
       10:04.13 (32.13)    10:36.48 (32.35)
       11:08.62 (32.14)    11:40.94 (32.32)
       12:13.10 (32.16)    12:45.42 (32.32)
       13:17.52 (32.10)    13:49.81 (32.29)
       14:22.25 (32.44)    14:54.91 (32.66)
       15:27.68 (32.77)    15:57.73 (30.05)
  3 Campo, Jose      17 INDES            16:31.33   16:08.89 TMR    
                 29.11      1:00.67 (31.56)
        1:33.46 (32.79)     2:06.07 (32.61)
        2:38.59 (32.52)     3:11.16 (32.57)
        3:43.95 (32.79)     4:16.48 (32.53)
        4:49.36 (32.88)     5:21.81 (32.45)
        5:54.13 (32.32)     6:26.43 (32.30)
        6:58.94 (32.51)     7:31.27 (32.33)
        8:03.29 (32.02)     8:35.71 (32.42)
        9:08.23 (32.52)     9:41.98 (33.75)
       10:14.87 (32.89)    10:47.58 (32.71)
       11:20.62 (33.04)    11:52.88 (32.26)
       12:25.64 (32.76)    12:58.35 (32.71)
       13:30.87 (32.52)    14:03.12 (32.25)
       14:34.83 (31.71)    15:06.89 (32.06)
       15:38.62 (31.73)    16:08.89 (30.27)
  4 Alvarado, Diego  15 Guaynabo Mets    16:32.53   16:10.08 TMR    
                 28.44      1:01.04 (32.60)
        1:33.15 (32.11)     2:05.43 (32.28)
        2:37.66 (32.23)     3:09.83 (32.17)
        3:42.16 (32.33)     4:14.59 (32.43)
        4:47.04 (32.45)     5:20.00 (32.96)
        5:52.64 (32.64)     6:25.37 (32.73)
        6:58.24 (32.87)     7:30.55 (32.31)
        8:03.21 (32.66)     8:35.61 (32.40)
        9:08.33 (32.72)     9:40.89 (32.56)
       10:13.35 (32.46)    10:45.76 (32.41)
       11:18.81 (33.05)    11:51.65 (32.84)
       12:24.70 (33.05)    12:57.67 (32.97)
       13:30.46 (32.79)    14:03.25 (32.79)
       14:35.85 (32.60)    15:08.04 (32.19)
       15:39.70 (31.66)    16:10.08 (30.38)
  5 Romero Serrano,  14 LMDM             16:12.18   16:15.52 TMR    
                 29.07      1:01.21 (32.14)
        1:33.62 (32.41)     2:06.20 (32.58)
        2:38.60 (32.40)     3:10.37 (31.77)
        3:42.62 (32.25)     4:14.58 (31.96)
        4:46.83 (32.25)     5:19.32 (32.49)
        5:51.70 (32.38)     6:24.15 (32.45)
        6:56.76 (32.61)     7:29.43 (32.67)
        8:02.39 (32.96)     8:35.51 (33.12)
        9:08.31 (32.80)     9:41.13 (32.82)
       10:13.75 (32.62)    10:46.54 (32.79)
       11:19.25 (32.71)    11:52.09 (32.84)
       12:24.84 (32.75)    12:57.64 (32.80)
       13:30.71 (33.07)    14:03.93 (33.22)
       14:36.99 (33.06)    15:10.22 (33.23)
       15:43.55 (33.33)    16:15.52 (31.97)
  6 Cardona, Matthe  16 CCC              16:22.91   16:27.09 TMR    
                 28.95      1:00.90 (31.95)
        1:33.12 (32.22)     2:05.29 (32.17)
        2:37.42 (32.13)     3:09.33 (31.91)
        3:41.75 (32.42)     4:14.14 (32.39)
        4:46.79 (32.65)     5:19.53 (32.74)
        5:52.45 (32.92)     6:25.21 (32.76)
        6:58.23 (33.02)     7:31.05 (32.82)
        8:04.22 (33.17)     8:37.59 (33.37)
        9:11.18 (33.59)     9:44.36 (33.18)
       10:17.63 (33.27)    10:51.27 (33.64)
       11:24.68 (33.41)    11:58.27 (33.59)
       12:32.14 (33.87)    13:05.69 (33.55)
       13:39.48 (33.79)    14:13.41 (33.93)
       14:47.07 (33.66)    15:20.70 (33.63)
       15:53.88 (33.18)    16:27.09 (33.21)
  7 Alequin, Jimmy   16 UN-CC            17:00.82   16:35.08 TMR    
                 30.23      1:03.48 (33.25)
        1:37.57 (34.09)     2:11.42 (33.85)
        2:45.11 (33.69)     3:18.45 (33.34)
        3:52.19 (33.74)     4:25.54 (33.35)
        4:58.92 (33.38)     5:32.25 (33.33)
        6:05.43 (33.18)     6:39.10 (33.67)
        7:12.53 (33.43)     7:45.59 (33.06)
        8:18.90 (33.31)     8:52.49 (33.59)
        9:26.50 (34.01)     9:59.62 (33.12)
       10:33.06 (33.44)    11:06.37 (33.31)
       11:38.94 (32.57)    12:11.45 (32.51)
       12:44.65 (33.20)    13:18.03 (33.38)
       13:50.45 (32.42)    14:23.65 (33.20)
       14:57.42 (33.77)    15:29.83 (32.41)
       16:02.29 (32.46)    16:35.08 (32.79)
  8 Bruno, Jarod     16 CCC              16:21.99   16:41.73 TMR    
                 29.68      1:01.78 (32.10)
        1:34.50 (32.72)     2:07.15 (32.65)
        2:39.95 (32.80)     3:12.89 (32.94)
        3:46.05 (33.16)     4:19.09 (33.04)
        4:52.15 (33.06)     5:25.27 (33.12)
        5:58.65 (33.38)     6:32.00 (33.35)
        7:05.37 (33.37)     7:38.94 (33.57)
        8:12.67 (33.73)     8:46.28 (33.61)
        9:20.01 (33.73)     9:53.72 (33.71)
       10:27.62 (33.90)    11:01.50 (33.88)
       11:35.56 (34.06)    12:09.74 (34.18)
       12:43.85 (34.11)    13:17.81 (33.96)
       13:52.02 (34.21)    14:26.52 (34.50)
       15:01.21 (34.69)    15:35.29 (34.08)
       16:09.04 (33.75)    16:41.73 (32.69)
  9 Nolla, Jose      15 CCC              17:09.11   16:45.71 TMR    
                 30.15      1:03.37 (33.22)
        1:37.45 (34.08)     2:11.58 (34.13)
        2:45.50 (33.92)     3:19.35 (33.85)
        3:53.12 (33.77)     4:27.28 (34.16)
        5:01.11 (33.83)     5:35.43 (34.32)
        6:09.31 (33.88)     6:43.02 (33.71)
        7:16.81 (33.79)     7:50.69 (33.88)
        8:24.46 (33.77)     8:58.37 (33.91)
        9:31.96 (33.59)    10:06.06 (34.10)
       10:39.65 (33.59)    11:13.62 (33.97)
       11:46.62 (33.00)    12:20.13 (33.51)
       12:53.68 (33.55)    13:27.25 (33.57)
       14:01.05 (33.80)    14:34.57 (33.52)
       15:07.94 (33.37)    15:41.90 (33.96)
       16:14.81 (32.91)    16:45.71 (30.90)
 10 Ithier, Julian   15 CAG              16:56.30   16:54.06 TMR    
                 30.39      1:03.16 (32.77)
        1:36.63 (33.47)     2:10.34 (33.71)
        2:44.34 (34.00)     3:18.15 (33.81)
        3:51.68 (33.53)     4:25.54 (33.86)
        4:59.55 (34.01)     5:33.48 (33.93)
        6:07.67 (34.19)     6:41.98 (34.31)
        7:16.03 (34.05)     7:50.42 (34.39)
        8:24.37 (33.95)     8:58.23 (33.86)
        9:31.89 (33.66)    10:06.19 (34.30)
       10:39.85 (33.66)    11:13.40 (33.55)
       11:46.83 (33.43)    12:21.15 (34.32)
       12:55.44 (34.29)    13:30.05 (34.61)
       14:04.18 (34.13)    14:38.32 (34.14)
       15:12.97 (34.65)    15:47.77 (34.80)
       16:22.11 (34.34)    16:54.06 (31.95)
 11 Rodríguez, Noma  14 Guaynabo Mets    17:10.54   17:14.65 TMR    
                 30.07      1:04.08 (34.01)
        1:38.11 (34.03)     2:12.57 (34.46)
        2:46.80 (34.23)     3:21.42 (34.62)
        3:55.78 (34.36)     4:30.06 (34.28)
        5:04.55 (34.49)     5:38.93 (34.38)
        6:13.47 (34.54)     6:47.98 (34.51)
        7:22.67 (34.69)     7:57.56 (34.89)
        8:32.63 (35.07)     9:07.37 (34.74)
        9:42.41 (35.04)    10:17.28 (34.87)
       10:52.54 (35.26)    11:27.78 (35.24)
       12:02.62 (34.84)    12:37.62 (35.00)
       13:12.69 (35.07)    13:48.03 (35.34)
       14:23.16 (35.13)    14:57.73 (34.57)
       15:32.78 (35.05)    16:08.01 (35.23)
       16:42.67 (34.66)    17:14.65 (31.98)
 12 Colon, Ari       14 NPL              17:42.92   17:21.21 TMR    
                 30.74      1:04.54 (33.80)
        1:39.00 (34.46)     2:13.96 (34.96)
        2:48.76 (34.80)     3:23.25 (34.49)
        3:57.93 (34.68)     4:32.48 (34.55)
        5:07.04 (34.56)     5:41.92 (34.88)
        6:17.39 (35.47)     6:52.46 (35.07)
        7:27.48 (35.02)     8:02.56 (35.08)
        8:37.47 (34.91)     9:12.21 (34.74)
        9:47.41 (35.20)    10:22.54 (35.13)
       10:57.46 (34.92)    11:32.46 (35.00)
       12:07.29 (34.83)    12:42.32 (35.03)
       13:17.53 (35.21)    13:53.00 (35.47)
       14:28.22 (35.22)    15:03.60 (35.38)
       15:38.87 (35.27)    16:14.22 (35.35)
       16:49.15 (34.93)    17:21.21 (32.06)
 13 Ortiz, Diego An  18 BAS              17:38.26   17:24.91 TMR    
                 30.72      1:04.57 (33.85)
        1:39.05 (34.48)     2:13.94 (34.89)
        2:48.62 (34.68)     3:23.08 (34.46)
        3:57.39 (34.31)     4:32.24 (34.85)
        5:06.84 (34.60)     5:41.20 (34.36)
        6:15.71 (34.51)     6:50.45 (34.74)
        7:25.46 (35.01)     8:00.46 (35.00)
        8:35.32 (34.86)     9:10.07 (34.75)
        9:45.16 (35.09)    10:20.12 (34.96)
       10:54.93 (34.81)    11:29.46 (34.53)
       12:04.30 (34.84)    12:39.39 (35.09)
       13:15.15 (35.76)    13:50.17 (35.02)
       14:26.61 (36.44)    15:02.77 (36.16)
       15:38.99 (36.22)    16:14.40 (35.41)
       16:50.26 (35.86)    17:24.91 (34.65)
 14 Torres, Yaddiel  15 NPL              18:20.96   17:34.33 TMR    
                 30.66      1:04.68 (34.02)
        1:39.05 (34.37)     2:14.29 (35.24)
        2:48.59 (34.30)     3:23.11 (34.52)
        3:59.22 (36.11)     4:33.20 (33.98)
        5:08.43 (35.23)     5:42.53 (34.10)
        6:17.71 (35.18)     6:53.42 (35.71)
        7:28.16 (34.74)     8:03.72 (35.56)
        8:39.96 (36.24)     9:15.66 (35.70)
        9:50.24 (34.58)    10:26.24 (36.00)
       11:01.81 (35.57)    11:37.49 (35.68)
       12:13.80 (36.31)    12:49.89 (36.09)
       13:25.78 (35.89)    14:00.73 (34.95)
       14:37.52 (36.79)    15:14.00 (36.48)
       15:50.65 (36.65)    16:26.57 (35.92)
       17:03.26 (36.69)    17:34.33 (31.07)
 15 Cruz, Yeshua     14 San Juan         18:06.84   17:35.29 TMR    
                 31.34      1:05.34 (34.00)
        1:40.03 (34.69)     2:14.51 (34.48)
        2:49.23 (34.72)     3:24.21 (34.98)
        3:59.26 (35.05)     4:34.29 (35.03)
        5:09.18 (34.89)     5:43.71 (34.53)
        6:18.82 (35.11)     6:53.80 (34.98)
        7:29.28 (35.48)     8:04.93 (35.65)
        8:40.45 (35.52)     9:15.91 (35.46)
        9:52.04 (36.13)    10:28.17 (36.13)
       11:05.02 (36.85)    11:41.90 (36.88)
       12:17.27 (35.37)    12:52.93 (35.66)
       13:28.69 (35.76)    14:04.45 (35.76)
       14:40.65 (36.20)    15:16.82 (36.17)
       15:52.40 (35.58)    16:28.04 (35.64)
       17:02.96 (34.92)    17:35.29 (32.33)
 16 Miller, Manuel   17 UN-CC            17:34.28   17:36.71 TMR    
                 31.05      1:04.82 (33.77)
        1:39.33 (34.51)     2:13.99 (34.66)
        2:48.56 (34.57)     3:23.32 (34.76)
        3:58.03 (34.71)     4:32.41 (34.38)
        5:07.19 (34.78)     5:41.88 (34.69)
        6:16.88 (35.00)     6:51.56 (34.68)
        7:27.25 (35.69)     8:03.37 (36.12)
        8:39.58 (36.21)     9:15.83 (36.25)
        9:51.51 (35.68)    10:27.77 (36.26)
       11:04.26 (36.49)    11:40.22 (35.96)
       12:16.31 (36.09)    12:51.64 (35.33)
       13:26.90 (35.26)    14:02.87 (35.97)
       14:38.82 (35.95)    15:14.87 (36.05)
       15:50.95 (36.08)    16:26.93 (35.98)
       17:02.65 (35.72)    17:36.71 (34.06)
 17 Blanco, Yanni       MEX              17:39.95   17:40.10 TMR    
                 30.04      1:03.43 (33.39)
        1:37.86 (34.43)     2:12.93 (35.07)
        2:48.12 (35.19)     3:23.59 (35.47)
        3:59.10 (35.51)     4:34.49 (35.39)
        5:10.13 (35.64)     5:45.91 (35.78)
        6:21.79 (35.88)     6:57.56 (35.77)
        7:33.46 (35.90)     8:09.19 (35.73)
        8:44.84 (35.65)     9:20.94 (36.10)
        9:56.73 (35.79)    10:32.52 (35.79)
       11:08.50 (35.98)    11:44.64 (36.14)
       12:20.84 (36.20)    12:56.71 (35.87)
       13:32.76 (36.05)    14:09.14 (36.38)
       14:45.02 (35.88)    15:21.16 (36.14)
       15:56.74 (35.58)    16:32.76 (36.02)
       17:08.33 (35.57)    17:40.10 (31.77)
 18 McFaline, Danie  20 CCC              18:36.79   18:07.62 TMR    
                 31.97      1:06.75 (34.78)
        1:42.86 (36.11)     2:18.53 (35.67)
        2:54.53 (36.00)     3:30.48 (35.95)
        4:06.79 (36.31)     4:43.30 (36.51)
        5:19.85 (36.55)     5:56.12 (36.27)
        6:32.50 (36.38)     7:09.29 (36.79)
        7:46.06 (36.77)     8:22.73 (36.67)
        8:59.83 (37.10)     9:36.05 (36.22)
       10:13.63 (37.58)    10:50.18 (36.55)
       11:27.16 (36.98)    12:03.76 (36.60)
       12:40.57 (36.81)    13:17.33 (36.76)
       13:54.03 (36.70)    14:30.36 (36.33)
       15:07.91 (37.55)    15:44.70 (36.79)
       16:21.76 (37.06)    16:57.82 (36.06)
       17:34.37 (36.55)    18:07.62 (33.25)
 19 Mendez, Jorge    17 LAC              17:26.55   18:30.15 TMR    
                 30.97      1:04.35 (33.38)
        1:39.29 (34.94)     2:14.83 (35.54)
        2:50.69 (35.86)     3:26.10 (35.41)
        4:02.58 (36.48)     4:38.67 (36.09)
        5:14.93 (36.26)     5:51.41 (36.48)
        6:27.16 (35.75)     7:03.40 (36.24)
        7:40.09 (36.69)     8:17.15 (37.06)
        8:53.64 (36.49)     9:30.71 (37.07)
       10:08.06 (37.35)    10:45.18 (37.12)
       11:22.79 (37.61)    12:00.15 (37.36)
       12:38.61 (38.46)    13:17.25 (38.64)
       13:56.46 (39.21)    14:35.32 (38.86)
       15:14.53 (39.21)    15:53.49 (38.96)
       16:32.60 (39.11)    17:12.03 (39.43)
       17:51.17 (39.14)    18:30.15 (38.98)
 20 Aponte, Armando  15 Unattached Npl   18:53.67   18:30.58 TMR    
                 31.41      1:05.97 (34.56)
        1:41.90 (35.93)     2:17.97 (36.07)
        2:54.17 (36.20)     3:31.05 (36.88)
        4:08.46 (37.41)     4:45.88 (37.42)
        5:23.05 (37.17)     5:59.71 (36.66)
        6:37.39 (37.68)     7:15.59 (38.20)
        7:53.48 (37.89)     8:31.39 (37.91)
        9:09.41 (38.02)     9:47.80 (38.39)
       10:25.84 (38.04)    11:03.78 (37.94)
       11:42.27 (38.49)    12:20.37 (38.10)
       12:58.23 (37.86)    13:36.33 (38.10)
       14:12.89 (36.56)    14:50.68 (37.79)
       15:27.92 (37.24)    16:04.68 (36.76)
       16:42.05 (37.37)    17:19.58 (37.53)
       17:55.73 (36.15)    18:30.58 (34.85)
 21 Flores Rivera,   16 Bluefin Aquatics 18:45.92   18:38.81 TMR    
                 32.55      1:07.93 (35.38)
        1:44.01 (36.08)     2:20.22 (36.21)
        2:56.99 (36.77)     3:33.55 (36.56)
        4:09.80 (36.25)     4:46.31 (36.51)
        5:23.17 (36.86)     6:00.24 (37.07)
        6:36.51 (36.27)     7:12.48 (35.97)
        7:49.19 (36.71)     8:26.01 (36.82)
        9:03.11 (37.10)     9:39.92 (36.81)
       10:17.80 (37.88)    10:55.46 (37.66)
       11:33.32 (37.86)    12:11.87 (38.55)
       12:50.60 (38.73)    13:28.73 (38.13)
       14:07.60 (38.87)    14:47.72 (40.12)
       15:25.98 (38.26)    16:05.19 (39.21)
       16:43.77 (38.58)    17:22.22 (38.45)
       18:00.37 (38.15)    18:38.81 (38.44)
 -- Massucco, Josea  17 LAC              15:24.51         NS        
 -- Escalante, Gabr  16 LAC              18:27.40         NS