San Juan Natatorium - Site License             10/23/2022 - 4:21 PM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 27  Women 1500 SC Meter Freestyle
==================================================================
        PRISO: @ 17:16.05  10/31/2021Emma Guglielmello, FPN
 2022NACIONAL: # 17:16.05  10/28/2021Betsmara Cruz, AOGR
                 16:15.27  WSCA TMR Worlds SC 2022
                 16:49.40  WSCB TMR Worlds SC 2022
                 20:48.49  TMR
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ramírez, Jennif  19 Guaynabo Mets    17:35.59   17:29.83 TMR    
                 30.36      1:03.27 (32.91)
        1:36.81 (33.54)     2:11.11 (34.30)
        2:45.99 (34.88)     3:20.93 (34.94)
        3:55.61 (34.68)     4:30.65 (35.04)
        5:05.81 (35.16)     5:41.24 (35.43)
        6:17.15 (35.91)     6:52.12 (34.97)
        7:27.52 (35.40)     8:02.97 (35.45)
        8:38.45 (35.48)     9:14.15 (35.70)
        9:49.50 (35.35)    10:25.26 (35.76)
       11:00.96 (35.70)    11:36.42 (35.46)
       12:12.20 (35.78)    12:47.63 (35.43)
       13:23.18 (35.55)    13:58.76 (35.58)
       14:34.80 (36.04)    15:10.46 (35.66)
       15:46.24 (35.78)    16:21.09 (34.85)
       16:56.35 (35.26)    17:29.83 (33.48)
  2 Valle, Ariana    14 ACES             17:57.48   17:33.70 TMR    
                 30.59      1:04.18 (33.59)
        1:38.62 (34.44)     2:13.68 (35.06)
        2:48.96 (35.28)     3:24.22 (35.26)
        3:59.40 (35.18)     4:34.78 (35.38)
        5:10.12 (35.34)     5:45.37 (35.25)
        6:20.73 (35.36)     6:56.12 (35.39)
        7:31.51 (35.39)     8:07.09 (35.58)
        8:42.61 (35.52)     9:18.22 (35.61)
        9:54.03 (35.81)    10:29.59 (35.56)
       11:05.38 (35.79)    11:40.66 (35.28)
       12:16.07 (35.41)    12:51.73 (35.66)
       13:27.23 (35.50)    14:03.25 (36.02)
       14:39.21 (35.96)    15:14.84 (35.63)
       15:50.34 (35.50)    16:25.81 (35.47)
       17:01.09 (35.28)    17:33.70 (32.61)
  3 González, Andre  15 CAG              18:56.08   18:10.67 TMR    
                 32.60      1:08.09 (35.49)
        1:44.93 (36.84)     2:22.17 (37.24)
        2:59.23 (37.06)     3:35.78 (36.55)
        4:12.60 (36.82)     4:49.11 (36.51)
        5:25.69 (36.58)     6:02.16 (36.47)
        6:39.50 (37.34)     7:15.78 (36.28)
        7:52.56 (36.78)     8:29.35 (36.79)
        9:05.82 (36.47)     9:42.80 (36.98)
       10:19.17 (36.37)    10:55.53 (36.36)
       11:31.76 (36.23)    12:07.78 (36.02)
       12:44.01 (36.23)    13:20.46 (36.45)
       13:56.73 (36.27)    14:33.13 (36.40)
       15:09.90 (36.77)    15:46.37 (36.47)
       16:23.19 (36.82)    16:59.57 (36.38)
       17:35.86 (36.29)    18:10.67 (34.81)
  4 Quiles Santos,   17 Guaynabo Mets    18:21.70   18:12.29 TMR    
                 31.63      1:06.04 (34.41)
        1:41.61 (35.57)     2:17.34 (35.73)
        2:53.33 (35.99)     3:29.60 (36.27)
        4:06.12 (36.52)     4:42.93 (36.81)
        5:19.25 (36.32)     5:55.75 (36.50)
        6:32.62 (36.87)     7:09.51 (36.89)
        7:46.69 (37.18)     8:24.04 (37.35)
        9:01.51 (37.47)     9:38.66 (37.15)
       10:16.41 (37.75)    10:53.91 (37.50)
       11:31.27 (37.36)    12:07.94 (36.67)
       12:44.39 (36.45)    13:20.97 (36.58)
       13:57.45 (36.48)    14:34.07 (36.62)
       15:11.30 (37.23)    15:47.73 (36.43)
       16:24.39 (36.66)    17:01.28 (36.89)
       17:37.33 (36.05)    18:12.29 (34.96)
  5 Figueroa, Paula  15 ENCAN            18:52.73   19:02.42 TMR    
                 34.25      1:11.86 (37.61)
        1:49.98 (38.12)     2:28.32 (38.34)
        3:06.69 (38.37)     3:44.88 (38.19)
        4:22.85 (37.97)     5:00.86 (38.01)
        5:38.89 (38.03)     6:16.71 (37.82)
        6:54.38 (37.67)     7:31.97 (37.59)
        8:09.82 (37.85)     8:48.07 (38.25)
        9:26.14 (38.07)    10:04.16 (38.02)
       10:42.28 (38.12)    11:20.48 (38.20)
       11:59.13 (38.65)    12:37.82 (38.69)
       13:16.29 (38.47)    13:54.68 (38.39)
       14:33.02 (38.34)    15:11.69 (38.67)
       15:50.38 (38.69)    16:29.61 (39.23)
       17:08.66 (39.05)    17:47.57 (38.91)
       18:25.52 (37.95)    19:02.42 (36.90)
  6 Arroyo, Patrici  16 NPL              19:11.98   19:18.65 TMR    
                 32.95      1:09.95 (37.00)
        1:48.01 (38.06)     2:26.24 (38.23)
        3:04.49 (38.25)     3:42.63 (38.14)
        4:20.80 (38.17)     4:58.75 (37.95)
        5:36.78 (38.03)     6:15.47 (38.69)
        6:54.01 (38.54)     7:32.45 (38.44)
        8:10.94 (38.49)     8:49.35 (38.41)
        9:27.96 (38.61)    10:06.83 (38.87)
       10:46.27 (39.44)    11:25.44 (39.17)
       12:04.50 (39.06)    12:43.44 (38.94)
       13:22.84 (39.40)    14:02.22 (39.38)
       14:41.61 (39.39)    15:21.44 (39.83)
       16:01.05 (39.61)    16:40.86 (39.81)
       17:20.58 (39.72)    18:00.05 (39.47)
       18:39.63 (39.58)    19:18.65 (39.02)
  7 Sloan, Gabriela  19 CCC              19:48.65   19:31.52 TMR    
                 34.05      1:11.71 (37.66)
      8:22.54 (7:10.83)     9:02.35 (39.81)
                                9:41.76 ( )
       10:21.14 (39.38)    11:01.15 (40.01)
       11:40.96 (39.81)    12:20.46 (39.50)
       12:59.97 (39.51)    13:38.91 (38.94)
       14:18.97 (40.06)    14:59.16 (40.19)
       15:37.79 (38.63)    16:17.31 (39.52)
       16:57.60 (40.29)                    
           17:37.21 ( )                    
           18:16.51 ( )                    
           18:55.62 ( )    19:31.52 (35.90)
  8 Pérez, Windylis  15 CAG              20:12.48   19:57.44 TMR    
                 35.20      1:13.19 (37.99)
      7:49.14 (6:35.95)     8:28.80 (39.66)
        9:08.87 (40.07)     9:48.66 (39.79)
       10:28.87 (40.21)    11:09.56 (40.69)
       11:50.29 (40.73)    12:30.76 (40.47)
       13:11.81 (41.05)    13:53.11 (41.30)
       14:34.69 (41.58)    15:15.55 (40.86)
       15:56.65 (41.10)    16:37.45 (40.80)
       17:17.93 (40.48)                    
                               17:58.83 ( )
                               18:39.82 ( )
       19:19.32 (39.50)    19:57.44 (38.12)
  9 Lont, Arianna    15 CST-ZZ           20:22.52   20:09.60 TMR    
                 35.78      1:14.81 (39.03)
      8:01.50 (6:46.69)     8:41.58 (40.08)
        9:22.09 (40.51)    10:02.26 (40.17)
       10:43.09 (40.83)    11:23.63 (40.54)
       12:04.53 (40.90)    12:44.76 (40.23)
       13:25.55 (40.79)    14:06.68 (41.13)
       14:47.39 (40.71)    15:27.97 (40.58)
       16:08.81 (40.84)    16:49.29 (40.48)
                               17:30.42 ( )
                               18:10.98 ( )
                               18:51.47 ( )
       19:31.38 (39.91)    20:09.60 (38.22)
 10 Ballet, Layla S  14 LAC              20:20.50   20:12.41 TMR    
                 34.26      1:12.75 (38.49)
      7:53.95 (6:41.20)     8:34.86 (40.91)
        9:15.67 (40.81)     9:56.63 (40.96)
       10:37.31 (40.68)    11:18.71 (41.40)
       11:59.76 (41.05)    12:40.19 (40.43)
       13:21.13 (40.94)    14:02.38 (41.25)
       14:44.12 (41.74)    15:25.49 (41.37)
       16:07.07 (41.58)    16:48.51 (41.44)
                               17:29.73 ( )
                               18:11.13 ( )
                               18:52.51 ( )
       19:33.67 (41.16)    20:12.41 (38.74)
 11 Rodríguez, Vivi  18 Guaynabo Mets    20:17.42   20:32.27 TMR    
                 35.56      1:14.75 (39.19)
      8:06.16 (6:51.41)     8:47.23 (41.07)
        9:28.86 (41.63)    10:10.31 (41.45)
       10:51.88 (41.57)    11:33.47 (41.59)
       12:15.31 (41.84)    12:57.29 (41.98)
       13:38.90 (41.61)    14:20.62 (41.72)
       15:02.07 (41.45)    15:43.53 (41.46)
       16:25.57 (42.04)    17:06.99 (41.42)
           17:48.78 ( )                    
           18:31.17 ( )    19:13.22 (42.05)
       19:54.08 (40.86)    20:32.27 (38.19)
 -- Mejía, Lucero    14 CAG              17:15.47         NS        
 -- Izquierdo, Ivan  19 Guaynabo Mets    17:27.68         NS