San Juan Natatorium - Site License 10/22/2022 - 6:02 PM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
Event 26 Men 200 SC Meter Freestyle
==================================================================
PRISO: @ 1:45.68 10/30/2021Joaquin Vargas, AZFL -FG
2022NACIONAL: # 1:50.58 12/5/2014 Yeziel Morales, BAY
1:44.08 WSCA TMR Worlds SC 2022
1:47.72 WSCB TMR Worlds SC 2022
2:15.14 TMR
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Ibarra Reyes, A 20 Unattached-ST 1:52.05 1:51.29 TMR
26.03 53.94 (27.91)
1:22.48 (28.54) 1:51.29 (28.81)
2 Romero Serrano, 14 LMDM 1:54.93 1:52.32 TMR
26.21 54.59 (28.38)
1:23.43 (28.84) 1:52.32 (28.89)
3 Massucco, Josea 17 LAC 1:56.27 1:53.14 TMR
26.38 54.95 (28.57)
1:24.20 (29.25) 1:53.14 (28.94)
4 Campo, Jose 17 INDES 1:55.05 1:55.29 TMR
26.56 55.56 (29.00)
1:25.26 (29.70) 1:55.29 (30.03)
5 Alequin, Jimmy 16 UN-CC 1:56.37 1:56.02 TMR
27.60 57.75 (30.15)
1:27.34 (29.59) 1:56.02 (28.68)
6 Nolla, Jose 15 CCC 1:57.46 1:56.32 TMR
27.92 57.92 (30.00)
1:27.72 (29.80) 1:56.32 (28.60)
7 Cardona, Matthe 16 CCC 1:57.33 1:56.73 TMR
26.67 55.96 (29.29)
1:26.48 (30.52) 1:56.73 (30.25)
8 Brooks, Andrés 15 LAC 1:58.04 1:57.23 TMR
27.10 56.86 (29.76)
1:27.43 (30.57) 1:57.23 (29.80)
=== B - Final ===
9 Vincent, Davids HAI 1:59.23 1:52.65 TMR
25.98 54.11 (28.13)
1:23.20 (29.09) 1:52.65 (29.45)
10 Alvarado, Diego 15 Guaynabo Mets 2:01.54 1:57.46 TMR
27.15 57.07 (29.92)
1:28.01 (30.94) 1:57.46 (29.45)
11 Pacheco, Kevin 16 San Juan 2:00.01 1:57.47 TMR
26.87 56.67 (29.80)
1:27.36 (30.69) 1:57.47 (30.11)
12 Blanco, Yanni MEX 2:00.33 1:58.53 TMR
27.32 57.44 (30.12)
1:28.75 (31.31) 1:58.53 (29.78)
13 Bruno, Jamarr 16 CCC 1:58.12 1:58.87 TMR
28.07 58.23 (30.16)
1:28.82 (30.59) 1:58.87 (30.05)
14 González, Adrie 17 CAG 2:01.73 2:00.18 TMR
28.35 58.95 (30.60)
1:30.61 (31.66) 2:00.18 (29.57)
15 Almanzar Rosari 14 San Juan 2:02.82 2:00.33 TMR
27.43 57.82 (30.39)
1:29.39 (31.57) 2:00.33 (30.94)
16 Rodríguez, Noma 14 Guaynabo Mets 2:01.82 2:02.35 TMR
27.33 58.33 (31.00)
1:30.61 (32.28) 2:02.35 (31.74)
=== Preliminaries ===
17 Ithier, Julian 15 CAG 2:03.46
28.33 59.63 (31.30)
1:32.19 (32.56) 2:03.46 (31.27)
18 Santiago, Surfi 14 Makos 2:04.19
28.70 1:00.34 (31.64)
1:33.20 (32.86) 2:04.19 (30.99)
19 Bailon, Leandro 15 Cra Dragons-NE 2:05.23
28.45 59.55 (31.10)
1:32.40 (32.85) 2:05.23 (32.83)
20 Torres, Yaddiel 15 NPL 2:05.54
28.16 1:00.37 (32.21)
1:33.14 (32.77) 2:05.54 (32.40)
21 Colon, Ari 14 NPL 2:05.63
29.06 1:01.21 (32.15)
1:33.69 (32.48) 2:05.63 (31.94)
22 Flores Rivera, 16 Bluefin Aquatics 2:05.87
28.28 1:00.31 (32.03)
1:33.68 (33.37) 2:05.87 (32.19)
23 Miller, Manuel 17 UN-CC 2:06.19
28.50 59.75 (31.25)
1:32.73 (32.98) 2:06.19 (33.46)
24 Schmidiger, Ian 18 Guaynabo Mets 2:06.51
28.86 1:00.59 (31.73)
1:33.45 (32.86) 2:06.51 (33.06)
25 Machuca, Jorge 16 Guaynabo Mets 2:06.87
28.72 1:00.76 (32.04)
1:33.79 (33.03) 2:06.87 (33.08)
26 Cruz, Yeshua 14 San Juan 2:07.72
30.33 1:03.06 (32.73)
1:34.95 (31.89) 2:07.72 (32.77)
27 McFaline, Danie 20 CCC 2:08.16
29.25 1:01.19 (31.94)
1:34.53 (33.34) 2:08.16 (33.63)
28 Arzuaga, Gustav 14 CAG 2:08.76
28.78 1:01.23 (32.45)
1:34.88 (33.65) 2:08.76 (33.88)
29 Reyes, Fernando 16 UCC 2:09.26
30.87 1:03.69 (32.82)
1:36.75 (33.06) 2:09.26 (32.51)
30 Jorge Andino, J 13 CSC 2:09.49
29.42 1:02.78 (33.36)
1:36.75 (33.97) 2:09.49 (32.74)
31 Negrón, Miguel 19 LAC 2:09.90
28.50 1:01.05 (32.55)
1:35.49 (34.44) 2:09.90 (34.41)
32 Aponte, Armando 15 Unattached Npl 2:10.09
30.78 1:03.21 (32.43)
1:37.14 (33.93) 2:10.09 (32.95)
33 Martinez, Diego 15 MST 2:10.53
29.41 1:01.36 (31.95)
1:36.11 (34.75) 2:10.53 (34.42)
34 Robles, Gabriel 14 Elite Swimming C 2:10.81
30.69 1:03.40 (32.71)
1:37.60 (34.20) 2:10.81 (33.21)
35 González, Jorge 17 CAG 2:11.02
28.83 1:01.58 (32.75)
1:36.04 (34.46) 2:11.02 (34.98)
36 Figueroa, Sebas 15 UN-CC 2:11.42
29.84 1:02.68 (32.84)
1:37.02 (34.34) 2:11.42 (34.40)
37 Torres, Carlos 18 BAS 2:11.90
29.30 1:01.87 (32.57)
1:36.79 (34.92) 2:11.90 (35.11)
38 Hernandez Sánch 16 LMDM 2:12.03
30.06 1:02.29 (32.23)
1:37.00 (34.71) 2:12.03 (35.03)
39 González, Danie 15 CAG 2:12.56
30.69 1:04.76 (34.07)
1:39.00 (34.24) 2:12.56 (33.56)
40 Colon, Derek 17 AGUA 2:13.05
30.68 1:05.19 (34.51)
1:39.44 (34.25) 2:13.05 (33.61)
41 Omana, Gabriel 14 CAG 2:14.29
31.21 1:05.03 (33.82)
1:39.82 (34.79) 2:14.29 (34.47)
42 Omana, Javier F 14 CAG 2:14.46
31.55 1:06.21 (34.66)
1:40.64 (34.43) 2:14.46 (33.82)
43 Diaz, Jorge 18 UCC 2:14.80
29.42 1:02.43 (33.01)
1:37.93 (35.50) 2:14.80 (36.87)
44 Escalante, Gabr 16 LAC 2:20.84
31.57 1:07.78 (36.21)
1:45.08 (37.30) 2:20.84 (35.76)
-- Torres, Maximil 19 AGUA NS
-- Martinez, Gabri 17 DS NS
-- Aponte, Yaxiel 12 Guaynabo Mets NS
-- Miranda-Rodrígu 16 Guaynabo Mets NS