San Juan Natatorium - Site License             10/22/2022 - 5:22 PM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 22  Men 50 SC Meter Freestyle
==================================================================
        PRISO: @ 22.33  10/31/2021Louis Ortiz Flores, Guaynabo Mets
 2022NACIONAL: # 21.86  3/20/2000 Ricardo Busquets, PUR
                 21.40  WSCA TMR Worlds SC 2022
                 22.15  WSCB TMR Worlds SC 2022
                 27.41  TMR
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Ortiz, Louis     22 CCC                 22.63      22.73 TMR    
  2 Salazar, Luis A  30 Regatas             23.49      23.72 TMR    
  3 Almanzar Rosari  14 San Juan            24.36      24.01 TMR    
  4 González, Adrie  17 CAG                 24.45      24.53 TMR    
  5 Pacheco, Kevin   16 San Juan            24.57      24.58 TMR    
  6 Delgado, José    15 San Juan            24.93      24.76 TMR    
  7 Almanzar, Luis   21 UCC                 24.75      24.77 TMR    
  8 Schmidiger, Ian  18 Guaynabo Mets       24.98      25.03 TMR    
 
                        === B - Final ===                         
 
  9 Brooks, Andrés   15 LAC                 25.13      24.75 TMR    
 10 Martinez, Diego  15 MST                 25.61      25.42 TMR    
 11 Machuca, Jorge   16 Guaynabo Mets       26.23      25.50 TMR    
 12 Centeno, Luis    16 UN-SJ               25.63      25.63 TMR    
 13 Blanco, Yanni       MEX                 25.91      25.64 TMR    
 14 Ithier, Julian   15 CAG                 26.25      25.98 TMR    
 15 Colon, Dylan     15 AGUA                26.22      26.11 TMR    
 16 Almanzar, Enriq  16 UCC                 26.18      26.23 TMR    
 
                      === Preliminaries ===                       
 
  3 Rosario, Diego   15 UN-IL               24.29                   
 11 Hernandez, Javi  16 SSAPR               25.43                   
 12 Ayala, Siul      15 BAS                 25.44                   
 15 Martinez Fernan  29 CSC                 25.65                   
 20 Zorrilla, Diego  17 San Juan            26.25                   
 22 Tirado, Ryan     16 AGUA                26.34                   
 23 Diaz, Jorge      18 UCC                 26.41                   
 24 Reyes, Fernando  16 UCC                 26.53                   
 25 Jorge Andino, Y  14 CSC                 26.56                   
 26 Arzuaga, Gustav  14 CAG                 26.65                   
 27 Hernandez Sánch  16 LMDM                26.73                   
 28 Padua, Samuel    17 CCC                 26.98                   
 29 Bailon, Leandro  15 Cra Dragons-NE      27.02                   
 30 Rodríguez Herná  16 San Juan            27.09                   
 31 González, Danie  15 CAG                 27.11                   
 32 Figueroa, Sebas  15 UN-CC               27.27                   
 33 Omana, Gabriel   14 CAG                 27.58                   
 34 Castro, Gabriel  15 San Juan            27.64                   
 35 Omana, Javier F  14 CAG                 27.82                   
 -- Estrada, Fernan  18 DS                    NS                    
 -- Torres, Maximil  19 AGUA                  NS                    
 -- Martinez, Gabri  17 DS                    NS                    
 -- Casul, Diego Jo  16 CAG                   NS                    
 -- Rivera, Elme     18 LMDM                  NS                    
 -- Miranda-Rodrígu  16 Guaynabo Mets         NS