San Juan Natatorium - Site License             10/21/2022 - 6:55 PM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 18  Men 400 SC Meter Freestyle
==================================================================
        PRISO: @ 3:43.32  10/29/2021Joaquin Vargas, AZFL -FG
 2022NACIONAL: # 3:50.53  12/6/2016 Christian Bayó, PUR
                 3:42.50  WSCA TMR Worlds SC 2022
                 3:50.29  WSCB TMR Worlds SC 2022
                 4:48.66  TMR
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Bayó, Christian  30 ENCAN             3:59.02    3:56.49 TMR    
                 27.66        57.65 (29.99)
        1:27.71 (30.06)     1:57.96 (30.25)
        2:27.86 (29.90)     2:57.79 (29.93)
        3:27.40 (29.61)     3:56.49 (29.09)
  2 Massucco, Josea  17 LAC               3:59.43    3:57.39 TMR    
                 27.90        58.13 (30.23)
        1:28.16 (30.03)     1:58.42 (30.26)
        2:28.79 (30.37)     2:59.05 (30.26)
        3:28.61 (29.56)     3:57.39 (28.78)
  3 Campo, Jose      17 INDES             4:09.42    4:00.69 TMR    
                 27.83        58.38 (30.55)
        1:28.87 (30.49)     1:59.53 (30.66)
        2:30.37 (30.84)     3:01.34 (30.97)
        3:31.99 (30.65)     4:00.69 (28.70)
  4 Romero Serrano,  14 LMDM              4:07.26    4:00.89 TMR    
                 27.49        57.90 (30.41)
        1:28.47 (30.57)     1:59.34 (30.87)
        2:30.33 (30.99)     3:01.04 (30.71)
        3:31.47 (30.43)     4:00.89 (29.42)
  5 Cardona, Matthe  16 CCC               4:08.07    4:02.45 TMR    
                 27.66        58.07 (30.41)
        1:28.93 (30.86)     1:59.97 (31.04)
        2:30.94 (30.97)     3:01.94 (31.00)
        3:32.81 (30.87)     4:02.45 (29.64)
  6 Bruno, Jamarr    16 CCC               4:07.79    4:03.17 TMR    
                 28.55        59.09 (30.54)
        1:29.93 (30.84)     2:00.92 (30.99)
        2:32.12 (31.20)     3:03.20 (31.08)
        3:34.12 (30.92)     4:03.17 (29.05)
  7 Alequin, Jimmy   16 UN-CC             4:09.68    4:03.43 TMR    
                 27.65        58.20 (30.55)
        1:29.64 (31.44)     2:01.10 (31.46)
        2:32.12 (31.02)     3:03.31 (31.19)
        3:33.90 (30.59)     4:03.43 (29.53)
  8 Nolla, Jose      15 CCC               4:13.46    4:09.62 TMR    
                 28.93      1:00.65 (31.72)
        1:32.21 (31.56)     2:03.85 (31.64)
        2:35.76 (31.91)     3:07.47 (31.71)
        3:39.26 (31.79)     4:09.62 (30.36)
 
                        === B - Final ===                         
 
  9 Alvarado, Diego  15 Guaynabo Mets     4:13.87    4:05.49 TMR    
                 27.31        57.23 (29.92)
        1:28.72 (31.49)     2:00.58 (31.86)
        2:32.28 (31.70)     3:03.95 (31.67)
        3:35.32 (31.37)     4:05.49 (30.17)
 10 Brooks, Andrés   15 LAC               4:25.77    4:11.19 TMR    
                 27.57        58.44 (30.87)
        1:30.56 (32.12)     2:02.91 (32.35)
        2:35.63 (32.72)     3:07.85 (32.22)
        3:40.59 (32.74)     4:11.19 (30.60)
 11 Mendez, Jorge    17 LAC               4:21.07    4:16.09 TMR    
                 29.19      1:00.50 (31.31)
        1:32.48 (31.98)     2:05.17 (32.69)
        2:37.66 (32.49)     3:10.68 (33.02)
        3:43.85 (33.17)     4:16.09 (32.24)
 12 Blanco, Yanni       MEX               4:18.88    4:16.75 TMR    
                 28.42        59.62 (31.20)
        1:32.16 (32.54)     2:04.93 (32.77)
        2:38.12 (33.19)     3:11.79 (33.67)
        3:45.22 (33.43)     4:16.75 (31.53)
 13 Ortiz, Diego An  18 BAS               4:19.01    4:21.58 TMR    
                 29.28      1:01.53 (32.25)
        1:34.14 (32.61)     2:07.49 (33.35)
        2:41.22 (33.73)     3:15.09 (33.87)
        3:48.95 (33.86)     4:21.58 (32.63)
 14 Miller, Manuel   17 UN-CC             4:25.74    4:22.44 TMR    
                 30.22      1:02.50 (32.28)
        1:35.51 (33.01)     2:08.67 (33.16)
        2:41.94 (33.27)     3:15.58 (33.64)
        3:49.14 (33.56)     4:22.44 (33.30)
 15 Torres, Yaddiel  15 NPL               4:22.90    4:23.04 TMR    
                 29.30      1:02.04 (32.74)
        1:35.06 (33.02)     2:08.65 (33.59)
        2:42.74 (34.09)     3:16.37 (33.63)
        3:50.74 (34.37)     4:23.04 (32.30)
 16 Colon, Ari       14 NPL               4:23.93    4:23.42 TMR    
                 29.84      1:02.58 (32.74)
        1:36.34 (33.76)     2:09.96 (33.62)
        2:43.23 (33.27)     3:16.92 (33.69)
        3:50.83 (33.91)     4:23.42 (32.59)
 
                      === Preliminaries ===                       
 
 17 Cruz, Yeshua     14 San Juan          4:26.42                   
                 30.90      1:04.04 (33.14)
        1:36.96 (32.92)     2:11.02 (34.06)
        2:45.25 (34.23)     3:19.78 (34.53)
        3:53.70 (33.92)     4:26.42 (32.72)
 18 Rodríguez, Noma  14 Guaynabo Mets     4:28.16                   
                 29.99      1:02.71 (32.72)
        1:36.92 (34.21)     2:11.47 (34.55)
        2:45.48 (34.01)     3:19.29 (33.81)
        3:53.86 (34.57)     4:28.16 (34.30)
 19 Santiago, Surfi  14 Makos             4:28.58                   
                 29.23      1:02.57 (33.34)
        1:37.08 (34.51)     2:11.61 (34.53)
        2:46.36 (34.75)     3:20.34 (33.98)
        3:55.39 (35.05)     4:28.58 (33.19)
 20 Flores Rivera,   16 Bluefin Aquatics  4:28.89                   
                 30.88      1:04.62 (33.74)
        1:39.00 (34.38)     2:13.15 (34.15)
        2:47.00 (33.85)     3:21.03 (34.03)
        3:55.06 (34.03)     4:28.89 (33.83)
 21 Rivera-González  18 CSC               4:33.52                   
                 30.08      1:02.71 (32.63)
        1:36.77 (34.06)     2:12.15 (35.38)
        2:47.27 (35.12)     3:22.50 (35.23)
        3:57.73 (35.23)     4:33.52 (35.79)
 22 Vera, Jorge E    15 MST               4:34.48                   
                 30.01      1:04.37 (34.36)
        1:39.95 (35.58)     2:15.72 (35.77)
        2:51.65 (35.93)     3:27.74 (36.09)
        4:02.83 (35.09)     4:34.48 (31.65)
 23 Aponte, Armando  15 Unattached Npl    4:35.04                   
                 31.10      1:04.67 (33.57)
        1:39.32 (34.65)     2:14.53 (35.21)
        2:49.73 (35.20)     3:25.22 (35.49)
        4:00.60 (35.38)     4:35.04 (34.44)
 24 Negrón, Miguel   19 LAC               4:36.11                   
                 29.81      1:04.42 (34.61)
        1:40.06 (35.64)     2:15.30 (35.24)
        2:50.64 (35.34)     3:25.72 (35.08)
        4:02.10 (36.38)     4:36.11 (34.01)
 25 Pacheco, Franci  18 UCC               4:36.12                   
                 30.73      1:04.11 (33.38)
        1:38.22 (34.11)     2:12.89 (34.67)
        2:48.57 (35.68)     3:24.46 (35.89)
        4:00.41 (35.95)     4:36.12 (35.71)
 26 Beltran, Orland  13 NPL               4:38.87                   
                 31.65      1:05.70 (34.05)
        1:40.58 (34.88)     2:15.71 (35.13)
        2:51.57 (35.86)     3:27.47 (35.90)
        4:03.46 (35.99)     4:38.87 (35.41)
 27 Torres-Rios, Ga  13 CSC               4:42.65                   
                 30.33      1:05.15 (34.82)
        1:41.38 (36.23)     2:18.27 (36.89)
        2:55.46 (37.19)     3:32.19 (36.73)
        4:08.46 (36.27)     4:42.65 (34.19)
 28 Jorge Andino, J  13 CSC               4:45.07                   
                 30.76      1:05.41 (34.65)
        1:41.46 (36.05)     2:18.41 (36.95)
        2:55.59 (37.18)     3:32.56 (36.97)
        4:09.28 (36.72)     4:45.07 (35.79)
 29 Caballero Colón  12 SSAPR             4:45.70                   
                 31.25      1:05.97 (34.72)
        1:42.28 (36.31)     2:19.23 (36.95)
        2:56.00 (36.77)     3:33.03 (37.03)
        4:10.20 (37.17)     4:45.70 (35.50)
 30 Colon, Derek     17 AGUA              4:45.71                   
                 31.18      1:06.53 (35.35)
        1:43.05 (36.52)     2:20.35 (37.30)
        2:57.69 (37.34)     3:33.80 (36.11)
        4:10.87 (37.07)     4:45.71 (34.84)
 31 Aponte, Yaxiel   12 Guaynabo Mets     4:49.58                   
                 31.54      1:06.95 (35.41)
        1:43.70 (36.75)     2:20.77 (37.07)
        2:58.21 (37.44)     3:35.23 (37.02)
        4:12.94 (37.71)     4:49.58 (36.64)
 32 Robles, Gabriel  14 Elite Swimming C  4:57.04                   
                 32.30      1:08.77 (36.47)
        1:46.77 (38.00)     2:25.12 (38.35)
        3:03.51 (38.39)     3:41.95 (38.44)
        4:20.40 (38.45)     4:57.04 (36.64)
 -- Bruno, Jarod     16 CCC                   NS