San Juan Natatorium - Site License             10/20/2022 - 8:34 PM
Puerto Rico International Swimming Open 25m - 10/20/2022 to 10/23/20
 
 Event 6  Men 50 SC Meter Butterfly
==================================================================
        PRISO: @ 23.33  10/20/2022Alex Hernandez Medina, San Juan
 2022NACIONAL: # 23.90  3/20/2000 Ricardo Busquets, PUR
                 22.91  WSCA TMR Worlds SC 2022
                 23.71  WSCB TMR Worlds SC 2022
                 29.58  TMR
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Hernandez Medin  28 San Juan            23.33      23.45#WSCB   
  2 Gonzalez, Lucia  27 SOFL-FG             24.43      24.03 TMR    
  3 Vincent, Davids     HAI                 24.90      24.59 TMR    
  4 Ibarra Reyes, A  20 Unattached-ST       24.77      24.62 TMR    
  5 Alvarado, Diego  15 Guaynabo Mets       25.88      26.02 TMR    
  6 Brooks, Andrés   15 LAC                 26.11      26.03 TMR    
  7 Delgado, José    15 San Juan            26.33      26.35 TMR    
  8 Almanzar Rosari  14 San Juan            26.83      26.80 TMR    
 
                        === B - Final ===                         
 
  9 De Choudens, Ce  16 CCC                 26.93      27.19 TMR    
 10 Martinez, Diego  15 MST                 27.78      27.25 TMR    
 11 Rivera, Elme     18 LMDM                27.56      27.96 TMR    
 11 Colon, Dylan     15 AGUA                27.77      27.96 TMR    
 13 Blanco, Yanni       MEX                 28.22      28.04 TMR    
 14 Arzuaga, Gustav  14 CAG                 28.10      28.12 TMR    
 15 Pacheco, Kevin   16 San Juan            28.15      28.23 TMR    
 15 Schmidiger, Ian  18 Guaynabo Mets       28.27      28.23 TMR    
 
                      === Preliminaries ===                       
 
 17 Bailon, Leandro  15 Cra Dragons-NE      28.30                   
 18 Machuca, Jorge   16 Guaynabo Mets       28.39                   
 19 Casul, Diego Jo  16 CAG                 28.57                   
 20 Miranda-Rodrígu  16 Guaynabo Mets       28.74                   
 21 Torres, Maximil  19 AGUA                28.86                   
 22 Tirado, Ryan     16 AGUA                29.14                   
 23 Jorge Andino, Y  14 CSC                 29.41                   
 24 Almanzar, Enriq  16 UCC                 29.67                   
 25 Martinez Fernan  29 CSC                 30.57                   
 -- Martinez, Gabri  17 DS                    NS                    
 -- Ayala, Diego An  19 HUM                   NS