San Juan Natatorium - Site License              4/24/2022 - 5:42 PM
  Puerto Rico International Swimming Open - 4/21/2022 to 4/24/2022  
 
 Event 34  Men 1500 LC Meter Freestyle
==================================================================
      REC PUR: @ 15:33.61  8/1/1991  Jorge A. Herrera
        PRISO: # 15:40.88  4/25/2019 Christian B Bayo, PUR
                 15:04.64  WOQA Worlds Qualifying A
                 15:36.30  WOQB Worlds Qualifying B
                 16:11.79  P 18 Panam Q 18 y mas
                 16:30.47  C18 CCCAN Q 18 Y MAS
                 16:49.16  P17 Panam Q 15 -17
                 17:07.85  C17 CCCAN Q 15-17
                 17:26.54  P14 Panam Q 13-14
                 17:45.23  C14 CCCAN Q 13-14
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Josean Massucco  17 LAC              16:09.78   16:19.22 C18    
                 28.84      1:00.62 (31.78)
        1:32.51 (31.89)     2:04.66 (32.15)
        2:36.74 (32.08)     3:09.05 (32.31)
        3:41.51 (32.46)     4:13.95 (32.44)
        4:46.75 (32.80)     5:19.66 (32.91)
        5:52.62 (32.96)     6:25.72 (33.10)
        6:58.57 (32.85)     7:31.69 (33.12)
        8:04.41 (32.72)     8:37.25 (32.84)
        9:09.81 (32.56)     9:42.71 (32.90)
       10:15.34 (32.63)    10:48.53 (33.19)
       11:21.40 (32.87)    11:54.49 (33.09)
       12:27.36 (32.87)    13:00.65 (33.29)
       13:33.92 (33.27)    14:07.19 (33.27)
       14:40.57 (33.38)    15:13.79 (33.22)
       15:46.92 (33.13)    16:19.22 (32.30)
  2 Sauod Alshamrou  18 AZFL-FG          16:39.97   16:28.47 C18    
                 29.81      1:03.12 (33.31)
        1:35.26 (32.14)     2:08.13 (32.87)
        2:40.51 (32.38)     3:13.24 (32.73)
        3:45.84 (32.60)     4:18.99 (33.15)
        4:51.56 (32.57)     5:25.07 (33.51)
        5:57.24 (32.17)     6:30.17 (32.93)
        7:02.95 (32.78)     7:36.44 (33.49)
        8:09.44 (33.00)     8:42.80 (33.36)
        9:15.38 (32.58)     9:48.78 (33.40)
       10:21.76 (32.98)    10:55.37 (33.61)
       11:28.24 (32.87)    12:01.93 (33.69)
       12:35.33 (33.40)    13:08.97 (33.64)
       13:42.38 (33.41)    14:16.23 (33.85)
       14:49.73 (33.50)    15:22.94 (33.21)
       15:55.98 (33.04)    16:28.47 (32.49)
  3 Jamarr Bruno     16 CCC              16:55.92   16:48.52 P17    
                 30.22      1:03.31 (33.09)
        1:36.89 (33.58)     2:10.25 (33.36)
        2:44.06 (33.81)     3:17.81 (33.75)
        3:51.55 (33.74)     4:25.23 (33.68)
        4:58.91 (33.68)     5:32.50 (33.59)
        6:06.55 (34.05)     6:40.04 (33.49)
        7:14.15 (34.11)     7:47.62 (33.47)
        8:21.72 (34.10)     8:55.38 (33.66)
        9:29.47 (34.09)    10:03.10 (33.63)
       10:37.35 (34.25)    11:11.07 (33.72)
       11:45.34 (34.27)    12:19.07 (33.73)
       12:53.52 (34.45)    13:27.49 (33.97)
       14:01.55 (34.06)    14:35.61 (34.06)
       15:09.82 (34.21)    15:43.71 (33.89)
       16:17.34 (33.63)    16:48.52 (31.18)
  4 Daniel Gonzalez  15 AZFL-FG          17:16.32   16:54.19 C17    
                 30.14      1:03.21 (33.07)
        1:37.30 (34.09)     2:10.71 (33.41)
        2:45.42 (34.71)     3:18.61 (33.19)
        3:54.36 (35.75)     4:26.55 (32.19)
        5:03.61 (37.06)     5:34.42 (30.81)
        6:12.92 (38.50)     6:42.49 (29.57)
        7:22.40 (39.91)     7:50.93 (28.53)
        8:31.87 (40.94)     8:59.16 (27.29)
        9:40.96 (41.80)    10:07.17 (26.21)
       10:50.61 (43.44)    11:15.38 (24.77)
       12:00.27 (44.89)    12:23.36 (23.09)
       13:09.44 (46.08)    13:31.34 (21.90)
       14:19.59 (48.25)    14:39.80 (20.21)
       15:29.51 (49.71)    15:48.30 (18.79)
       16:39.23 (50.93)    16:54.19 (14.96)
  5 Jarod Bruno      16 CCC              17:09.61   17:01.24 C17    
                 31.04      1:04.39 (33.35)
        1:38.68 (34.29)     2:12.57 (33.89)
        2:46.93 (34.36)     3:20.90 (33.97)
        3:55.58 (34.68)     4:29.39 (33.81)
        5:03.81 (34.42)     5:37.64 (33.83)
        6:12.33 (34.69)     6:46.12 (33.79)
        7:20.72 (34.60)     7:54.72 (34.00)
        8:29.13 (34.41)     9:03.03 (33.90)
        9:37.49 (34.46)    10:11.55 (34.06)
       10:46.16 (34.61)    11:20.49 (34.33)
       11:55.02 (34.53)    12:29.23 (34.21)
       13:03.78 (34.55)    13:37.64 (33.86)
       14:12.20 (34.56)    14:46.06 (33.86)
       15:21.15 (35.09)    15:54.95 (33.80)
       16:29.09 (34.14)    17:01.24 (32.15)
  6 Max Fermayer     17 AZFL-FG          17:27.54   17:14.35 P14    
                 29.94      1:03.71 (33.77)
        1:36.85 (33.14)     2:11.75 (34.90)
        2:44.40 (32.65)     3:20.14 (35.74)
        3:52.44 (32.30)     4:29.19 (36.75)
        5:00.60 (31.41)     5:38.32 (37.72)
        6:08.46 (30.14)     6:47.80 (39.34)
        7:16.61 (28.81)     7:57.69 (41.08)
        8:24.89 (27.20)     9:06.30 (41.41)
        9:32.98 (26.68)    10:16.19 (43.21)
       10:41.20 (25.01)    11:26.19 (44.99)
       11:49.29 (23.10)    12:35.11 (45.82)
       12:57.29 (22.18)    13:44.78 (47.49)
       14:05.43 (20.65)    14:54.48 (49.05)
       15:13.79 (19.31)    16:04.98 (51.19)
       16:21.66 (16.68)    17:14.35 (52.69)
  7 Jose Nolla       15 CCC              17:51.37   17:45.23 C14    
                 31.46      1:06.37 (34.91)
        1:43.83 (37.46)     2:17.42 (33.59)
        2:56.63 (39.21)     3:29.28 (32.65)
        4:09.39 (40.11)     4:40.90 (31.51)
        5:22.81 (41.91)     5:52.82 (30.01)
        6:35.62 (42.80)     7:04.72 (29.10)
        7:48.93 (44.21)     8:16.09 (27.16)
        9:01.39 (45.30)     9:27.48 (26.09)
       10:13.54 (46.06)    10:38.45 (24.91)
       11:26.23 (47.78)    11:49.75 (23.52)
       12:38.84 (49.09)    13:00.92 (22.08)
       13:51.09 (50.17)    14:12.85 (21.76)
       15:02.94 (50.09)    15:24.65 (21.71)
       16:14.68 (50.03)    16:36.00 (21.32)
       17:23.64 (47.64)    17:45.23 (21.59)
  8 Gabriel Tortola  14 PST-FG           17:05.97   17:53.95        
                 30.12      1:04.26 (34.14)
        1:37.68 (33.42)     2:13.52 (35.84)
        2:47.72 (34.20)     3:23.63 (35.91)
        3:58.60 (34.97)     4:35.14 (36.54)
        5:10.35 (35.21)     5:46.88 (36.53)
        6:22.73 (35.85)     6:59.16 (36.43)
        7:35.24 (36.08)     8:12.01 (36.77)
        8:47.80 (35.79)     9:24.50 (36.70)
       10:00.04 (35.54)    10:36.99 (36.95)
       11:13.17 (36.18)    11:50.56 (37.39)
       12:27.33 (36.77)    13:04.17 (36.84)
       13:40.17 (36.00)    14:17.07 (36.90)
       14:53.01 (35.94)    15:29.52 (36.51)
       16:05.46 (35.94)    16:42.89 (37.43)
       17:18.27 (35.38)    17:53.95 (35.68)
  9 Jonathan Lozano  14 PST-FG           17:34.67   17:57.65        
                 31.12      1:06.95 (35.83)
        1:41.05 (34.10)     2:20.34 (39.29)
        2:52.77 (32.43)     3:32.88 (40.11)
        4:04.54 (31.66)     4:46.15 (41.61)
        5:16.38 (30.23)     5:58.98 (42.60)
        6:28.07 (29.09)     7:12.25 (44.18)
        7:39.97 (27.72)     8:25.48 (45.51)
        8:51.33 (25.85)     9:37.30 (45.97)
       10:02.42 (25.12)    10:49.73 (47.31)
       11:13.54 (23.81)    12:02.26 (48.72)
       12:24.82 (22.56)    13:15.00 (50.18)
       13:36.30 (21.30)    14:27.04 (50.74)
       14:48.18 (21.14)    15:38.77 (50.59)
       15:59.95 (21.18)    16:49.24 (49.29)
       17:10.74 (21.50)    17:57.65 (46.91)
 10 Ari Colon        14 NPL              18:15.84   18:04.02        
                 32.25      1:07.63 (35.38)
        1:45.44 (37.81)     2:19.59 (34.15)
        3:01.10 (41.51)     3:32.30 (31.20)
        4:16.98 (44.68)     4:44.95 (27.97)
        5:32.66 (47.71)     5:57.80 (25.14)
        6:49.53 (51.73)     7:10.70 (21.17)
        8:06.60 (55.90)     8:24.17 (17.57)
        9:24.16 (59.99)     9:36.91 (12.75)
     10:39.98 (1:03.07)     10:49.91 (9.93)
           13:12.03 ( )     13:15.62 (3.59)
                               14:27.33 ( )
                               15:38.89 ( )
        15:46.22 (7.33)  16:51.02 (1:04.80)
       17:02.46 (11.44)  18:04.02 (1:01.56)
 11 Manuel Miller    17 UN-CC            18:30.23   18:11.17        
                 30.73      1:07.06 (36.33)
        1:42.55 (35.49)     2:19.15 (36.60)
        2:54.80 (35.65)     3:31.66 (36.86)
        4:08.42 (36.76)     4:44.63 (36.21)
        5:21.25 (36.62)     5:57.27 (36.02)
        6:34.90 (37.63)     7:09.87 (34.97)
        7:48.47 (38.60)     8:22.19 (33.72)
        9:01.38 (39.19)     9:35.41 (34.03)
       10:15.39 (39.98)    10:49.13 (33.74)
       11:30.03 (40.90)    12:03.83 (33.80)
       12:44.16 (40.33)    13:17.26 (33.10)
       13:59.19 (41.93)    14:31.30 (32.11)
       15:13.96 (42.66)    15:44.91 (30.95)
       16:29.57 (44.66)    16:59.43 (29.86)
       17:44.56 (45.13)    18:11.17 (26.61)
 12 Yaddiel Torres   15 NPL              18:48.41   18:18.59        
                 32.43      1:06.19 (33.76)
        1:43.00 (36.81)     2:19.03 (36.03)
        2:55.72 (36.69)     3:31.25 (35.53)
        4:08.28 (37.03)     4:44.67 (36.39)
        5:20.89 (36.22)     5:58.27 (37.38)
        6:33.74 (35.47)     7:12.08 (38.34)
        7:46.42 (34.34)     8:26.00 (39.58)
        8:59.13 (33.13)     9:39.51 (40.38)
       10:12.51 (33.00)    10:53.22 (40.71)
       11:26.90 (33.68)    12:07.00 (40.10)
       12:40.75 (33.75)    13:22.68 (41.93)
       13:54.40 (31.72)    14:38.26 (43.86)
       15:08.35 (30.09)    15:52.36 (44.01)
       16:22.09 (29.73)    17:07.87 (45.78)
       17:35.76 (27.89)    18:18.59 (42.83)
 13 Javier Rivera-G  18 CSC              18:03.65   18:24.69        
                                1:03.65 ( )
                                2:15.36 ( )
                                3:28.08 ( )
                                4:41.53 ( )
                                5:56.02 ( )
                                7:11.06 ( )
                                8:26.11 ( )
                                9:40.85 ( )
                               10:56.05 ( )
                               12:10.91 ( )
                               13:26.25 ( )
                               14:41.66 ( )
                               15:56.99 ( )
                               17:11.87 ( )
     18:24.69 (1:12.82)                    
 14 Felipe A Alvare  11 PST-FG           19:00.31   18:29.67        
                 32.10      1:07.83 (35.73)
        1:43.99 (36.16)     2:22.57 (38.58)
        2:58.11 (35.54)     3:38.77 (40.66)
        4:14.26 (35.49)     4:53.09 (38.83)
        5:31.45 (38.36)     6:07.79 (36.34)
        6:48.64 (40.85)     7:22.91 (34.27)
        8:06.61 (43.70)     8:39.00 (32.39)
        9:24.16 (45.16)     9:53.85 (29.69)
       10:42.75 (48.90)    11:08.45 (25.70)
       12:01.33 (52.88)    12:22.71 (21.38)
       13:19.93 (57.22)    13:36.78 (16.85)
     14:38.28 (1:01.50)    14:51.11 (12.83)
     15:56.62 (1:05.51)     16:06.27 (9.65)
     17:15.74 (1:09.47)     17:18.73 (2.99)
     18:29.67 (1:10.94)                    
 15 Nomar Miguel Ro  14 Guaynabo Mets    19:33.58   18:35.90        
                 32.84      1:07.09 (34.25)
        1:49.34 (42.25)     2:20.92 (31.58)
        3:05.68 (44.76)     3:35.32 (29.64)
        4:25.03 (49.71)     4:50.45 (25.42)
        5:43.98 (53.53)     6:05.95 (21.97)
        7:03.41 (57.46)     7:20.94 (17.53)
      8:24.04 (1:03.10)     8:36.05 (12.01)
      9:44.96 (1:08.91)      9:52.07 (7.11)
     11:06.08 (1:14.01)     11:07.86 (1.78)
                               12:23.20 ( )
                               13:38.16 ( )
                               14:54.00 ( )
                               16:08.77 ( )
       16:34.29 (25.52)    17:23.67 (49.38)
       17:56.90 (33.23)    18:35.90 (39.00)
 16 Jeremiah Paiz    13 PST-FG           18:22.59   18:55.16        
                 32.68      1:08.28 (35.60)
        1:44.12 (35.84)     2:23.85 (39.73)
        2:56.20 (32.35)     3:38.94 (42.74)
        4:09.23 (30.29)     4:55.94 (46.71)
        5:22.17 (26.23)     6:11.58 (49.41)
        6:34.67 (23.09)     7:28.52 (53.85)
        7:48.13 (19.61)     8:46.28 (58.15)
        9:01.17 (14.89)  10:02.31 (1:01.14)
       10:14.11 (11.80)  11:18.97 (1:04.86)
        11:26.81 (7.84)  12:35.52 (1:08.71)
        12:39.74 (4.22)  13:51.07 (1:11.33)
     15:03.51 (1:12.44)     15:08.17 (4.66)
                               16:25.26 ( )
     17:28.01 (1:02.75)    17:42.03 (14.02)
     18:55.16 (1:13.13)                    
 17 Armando Aponte   15 NPL              19:06.85   19:10.27        
                 32.51      1:08.34 (35.83)
        1:44.97 (36.63)     2:21.68 (36.71)
        3:01.05 (39.37)     3:37.14 (36.09)
        4:16.18 (39.04)     4:53.94 (37.76)
        5:30.90 (36.96)     6:10.94 (40.04)
        6:45.17 (34.23)     7:28.57 (43.40)
        8:01.99 (33.42)     8:46.37 (44.38)
        9:16.77 (30.40)    10:04.30 (47.53)
       10:31.87 (27.57)    11:23.26 (51.39)
       11:46.76 (23.50)    12:41.35 (54.59)
       12:59.57 (18.22)  13:59.75 (1:00.18)
       14:14.88 (15.13)  15:18.01 (1:03.13)
       15:29.24 (11.23)  16:37.43 (1:08.19)
        16:43.50 (6.07)                    
           17:55.03 ( )  19:10.27 (1:15.24)
 18 Lucas R Paez     14 Montverde-FL     18:56.89   19:10.67        
                                1:10.29 ( )
                                2:27.07 ( )
                                3:44.24 ( )
                                5:01.93 ( )
                                6:20.12 ( )
                                7:37.10 ( )
                                8:55.37 ( )
                               10:14.13 ( )
                               11:32.61 ( )
                               12:50.50 ( )
                               14:07.70 ( )
                               15:25.51 ( )
                               16:42.93 ( )
                               17:59.68 ( )
     19:10.67 (1:10.99)                    
 19 Alejandro Osori  14 PST-FG           18:25.46   19:13.40        
                                1:10.92 ( )
                                2:28.18 ( )
                                3:45.35 ( )
                                5:00.53 ( )
                                6:16.61 ( )
                                7:32.23 ( )
                                8:48.52 ( )
                               10:05.66 ( )
                               11:21.74 ( )
                               12:38.55 ( )
                               13:56.77 ( )
                               15:15.71 ( )
                               16:35.60 ( )
                               17:55.98 ( )
     19:13.40 (1:17.42)                    
 20 Karvin Jay Orti  14 PST-FG           19:14.26   19:23.10        
                                1:08.65 ( )
                                2:25.92 ( )
                                3:44.47 ( )
                                5:03.80 ( )
                                6:21.67 ( )
                                7:39.80 ( )
                                8:59.36 ( )
                               10:17.50 ( )
                               11:36.47 ( )
                               12:54.78 ( )
                               14:12.54 ( )
                               15:32.00 ( )
                               16:50.52 ( )
                               18:08.55 ( )
     19:23.10 (1:14.55)                    
 21 Fabián Class     14 LAC              19:29.69   19:27.42        
                                1:10.47 ( )
                                2:28.53 ( )
                                3:47.89 ( )
                                5:06.46 ( )
                                6:25.04 ( )
                                7:44.23 ( )
                                9:02.19 ( )
                               10:20.42 ( )
                               11:39.12 ( )
                               12:57.14 ( )
                               14:15.72 ( )
                               15:34.79 ( )
                               16:53.94 ( )
                               18:14.04 ( )
     19:27.42 (1:13.38)                    
 22 Yeshua Cruz      14 San Juan         19:43.05   19:40.40        
                                1:08.57 ( )
                                2:23.24 ( )
                                3:40.62 ( )
                                4:58.04 ( )
                                6:17.55 ( )
                                7:37.19 ( )
                                8:57.46 ( )
                               10:18.31 ( )
                               11:39.41 ( )
                               12:58.64 ( )
                               14:16.17 ( )
                               15:34.80 ( )
                               16:56.58 ( )
                               18:18.14 ( )
     19:40.40 (1:22.26)                    
 23 Jorge L Gonzále  17 CAG              19:32.02   19:58.85        
                 30.90      1:10.04 (39.14)
        1:43.16 (33.12)     2:27.50 (44.34)
        2:57.28 (29.78)     3:44.95 (47.67)
        4:12.04 (27.09)     5:04.63 (52.59)
        5:27.06 (22.43)     6:23.18 (56.12)
        6:42.81 (19.63)   7:43.19 (1:00.38)
        7:57.91 (14.72)   9:03.76 (1:05.85)
         9:13.50 (9.74)  10:24.79 (1:11.29)
     11:45.06 (1:20.27)     11:46.86 (1.80)
     13:00.19 (1:13.33)     13:08.30 (8.11)
     14:15.35 (1:07.05)    14:28.47 (13.12)
     15:30.83 (1:02.36)    15:51.60 (20.77)
       16:45.75 (54.15)    17:15.34 (29.59)
       17:59.95 (44.61)    18:36.57 (36.62)
     19:58.85 (1:22.28)