Albergue Olimpico                               4/23/2022 - 6:02 PM
  Puerto Rico International Swimming Open - 4/21/2022 to 4/24/2022  
 
 Event 20  Men 50 LC Meter Freestyle
==================================================================
      REC PUR: @ 22.22  7/14/2015 Erik Risolvato, PUR
        PRISO: # 22.30  5/22/2021 Alberto Mestre, CCC
                 22.18  WOQA Worlds Qualifying A
                 22.96  WOQB Worlds Qualifying B
                 23.84  P 18 Panam Q 18 y mas
                 24.30  C18 CCCAN Q 18 Y MAS
                 24.75  P17 Panam Q 15 -17
                 25.21  C17 CCCAN Q 15-17
                 25.67  P14 Panam Q 13-14
                 26.13  C14 CCCAN Q 13-14
                 26.59  P12 Panam Q 11-12
                 27.50  C12 CCCAN Q 11-12
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Sidrell William  25 AZFL-FG             23.50      23.32 P 18   
  2 Louis Ortiz Flo  22 Guaynabo Mets       23.40      23.45 P 18   
  3 Sebastian S Ari  19 Cd de Mexico        24.28      24.09 C18    
  4 Derek Almanzar   14 San Juan            24.39      24.30 C18    
  5 Davidson Vincen  20 AZFL-FG             24.54      24.33 P17    
  6 Evan M Morales   18 RAC-CT              24.26      24.54 P17    
  7 Renato Herran    18 PST-FG              24.42      24.66 P17    
  8 Miguel Vásquez   21 GUA                 24.34      24.69 P17    
 
                        === B - Final ===                         
 
  9 Jayhan Odlum-Sm  19 AZFL-FG             24.59      24.06 C18    
 10 Noah Raszczyk    15 Montverde-FL        24.70      24.35 P17    
 11 Abbas Qali       29 AZFL-FG             25.04      24.69 P17    
 12 Josean Massucco  17 LAC                 24.85      24.81 C17    
 13 Kito Campbell    18 AZFL-FG             25.12      24.88 C17    
 14 Adriel González  17 CAG                 24.94      25.06 C17    
 15 David Topi       16 CCC                 25.08      25.56 P14    
 16 Max Fermayer     17 AZFL-FG             24.96      25.58 P14    
 
                      === Preliminaries ===                       
 
 17 Jean Almeida Jr  17 Montverde-FL        25.15                   
 18 Terrel Monplais  19 UN-ZZ               25.18                   
 19 Ian L Pedraza    21 Tarzanes Del Col    25.20                   
 20 Karl-Wilson Aim  17 PST-FG              25.26                   
 21 Alex Kalil M Ma  15 PST-FG              25.27                   
 22 Russel Svetlov   18 AZFL-FG             25.34                   
 23 Gibran Yapur     22 LAC                 25.40                   
 24 Demian Donjuan   17 Cd de Mexico        25.52                   
 25 Kaiser J Ruiz G  15 HUM                 25.54                   
 26 Michele Vandenb  17 AZFL-FG             25.60                   
 27 Diego M Rivera   17 CAM                 25.64                   
 28 Jose N Robles    17 PST-FG              25.65                   
 29 Gabriel Mena     17 San Juan            25.72                   
 30 Gabriel O Medin  17 Bluefin Aquatics    25.94                   
 31 Jimmy Alequin    16 FPN                 25.98                   
 32 Luis Centeno     16 UN-SJ               26.03                   
 33 Kebo Stubbs      18 Montverde-FL        26.05                   
 34 Jenebi C Benoit  18 AZFL-FG             26.06                   
 35 José Delgado     15 San Juan            26.07                   
 36 Andres E Teran   15 PST-FG              26.08                   
 37 Josue Martinez   29 CSC                 26.10                   
 38 Carlos Lyon      21 Cd de Mexico        26.24                   
 39 Kevin Pacheco    16 San Juan            26.28                   
 40 Eli M Giangreco  15 Montverde-FL        26.31                   
 40 Jorge Diaz       18 UCC                 26.31                   
 42 Mauricio Hernán  14 HUM                 26.32                   
 43 Dominic Western  18 SSAPR               26.39                   
 43 Josue A Hernand  21 CSC                 26.39                   
 45 Javier Hernande  16 SSAPR               26.41                   
 46 Miguel Figueroa  15 CCC                 26.45                   
 47 Surfiel A Santi  14 Makos               26.54                   
 48 Thomas J Mercha  15 Montverde-FL        26.60                   
 49 Gustavo Arzuaga  14 CAG                 26.63                   
 50 Noel Sebastian   16 Guaynabo Mets       26.69                   
 51 Enrique Almanza  16 UCC                 26.97                   
 51 Cesar De Choude  16 CAS                 26.97                   
 53 Leandro A Bailo  15 CRA-NE              26.99                   
 53 Juan A Orjuela   15 PST-FG              26.99                   
 55 Diego A Rodrigu  16 San Juan            27.02                   
 56 Samuel Padua     17 CCC                 27.03                   
 57 Miguel A Negrón  19 LAC                 27.18                   
 58 Sebastian Lobat  16 PST-FG              27.20                   
 59 Kay Marxuach     14 CCC                 27.23                   
 60 Juan D Rojas     16 Montverde-FL        27.28                   
 61 Nomar Miguel Ro  14 Guaynabo Mets       27.36                   
 62 Daniel Gonzalez  15 AZFL-FG             27.55                   
 63 Julio I Morales  17 MST                 27.67                   
 64 Lucas R Paez     14 Montverde-FL        27.73                   
 65 Fernando Reyes   16 UCC                 27.74                   
 66 Emanuel D Cuart  16 PST-FG              27.76                   
 67 Paolo de Fabriq  14 Montverde-FL        27.78                   
 68 Adriano Corrier  14 PST-FG              27.82                   
 69 Jan A Suárez Ru  16 TSC                 27.91                   
 69 Karvin Jay Orti  14 PST-FG              27.91                   
 71 Cobi Wu          13 Montverde-FL        27.93                   
 72 Gabriel A Castr  15 CAS                 27.97                   
 73 Andres D Ordone  14 Montverde-FL        28.14                   
 74 Luís Ángel Moli  16 Guaynabo Mets       28.15                   
 75 Giovanni Davila  15 UNCAS               28.28                   
 76 Adrián E Rodríg  14 TSC                 28.29                   
 77 Massimo Cafaro   15 CAM                 28.31                   
 78 Jesiel Figueroa  12 BAS                 28.34                   
 79 Esteban A Cabre  17 San Juan            28.35                   
 80 Giancarlo Porra  16 PST-FG              28.36                   
 81 Jeremiah Paiz    13 PST-FG              28.48                   
 82 Fernando R Rami  15 CAM                 28.98                   
 83 Carlos Urdiales  19 Cd de Mexico        29.13