Albergue Olimpico 4/24/2022 - 9:45 AM
Puerto Rico International Swimming Open - 4/21/2022 to 4/24/2022
Event 16 Men 400 LC Meter Freestyle
==================================================================
REC PUR: @ 3:53.61 8/9/2015 Christian Bayó, PUR
PRISO: # 3:54.51 5/21/2021 Joaquin Vargas, AZFL -FG
3:48.15 WOQA Worlds Qualifying A
3:56.14 WOQB Worlds Qualifying B
4:06.76 P 18 Panam Q 18 y mas
4:11.50 C18 CCCAN Q 18 Y MAS
4:16.24 P17 Panam Q 15 -17
4:20.99 C17 CCCAN Q 15-17
4:25.73 P14 Panam Q 13-14
4:30.48 C14 CCCAN Q 13-14
4:35.22 P12 Panam Q 11-12
4:44.71 C12 CCCAN Q 11-12
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Gabriel Araya 22 AZFL-FG 4:09.57 4:05.47 P 18
27.92 57.61 (29.69)
1:29.21 (31.60) 2:00.45 (31.24)
2:32.19 (31.74) 3:04.22 (32.03)
3:35.81 (31.59) 4:05.47 (29.66)
2 Victor J Rosado 19 NPL 4:09.55 4:05.67 P 18
27.36 58.37 (31.01)
1:28.58 (30.21) 2:00.65 (32.07)
2:32.10 (31.45) 3:04.21 (32.11)
3:35.55 (31.34) 4:05.67 (30.12)
3 Sauod Alshamrou 18 AZFL-FG 4:12.05 4:06.10 P 18
28.33 1:00.04 (31.71)
1:30.70 (30.66) 2:01.92 (31.22)
2:36.42 (34.50) 3:04.94 (28.52)
3:43.03 (38.09) 4:06.10 (23.07)
4 Josean Massucco 17 LAC 4:13.04 4:13.04 P17
28.27 59.76 (31.49)
1:30.98 (31.22) 2:04.04 (33.06)
2:35.98 (31.94) 3:09.10 (33.12)
3:41.57 (32.47) 4:13.04 (31.47)
5 Alexis Javier S 21 Guaynabo Mets 4:12.97 4:13.33 P17
28.33 58.92 (30.59)
1:31.37 (32.45) 2:03.10 (31.73)
2:36.16 (33.06) 3:08.65 (32.49)
3:40.99 (32.34) 4:13.33 (32.34)
6 Gabriel Tortola 14 PST-FG 4:10.57 4:16.53 C17
28.21 58.65 (30.44)
1:30.68 (32.03) 2:02.92 (32.24)
2:32.68 (29.76) 3:09.49 (36.81)
3:35.89 (26.40) 4:16.53 (40.64)
7 Alessandro Pere 15 AZFL-FG 4:17.66 4:23.33 P14
1:00.68 ( )
2:06.10 ( )
3:14.29 ( )
4:23.33 (1:09.04)
=== B - Final ===
9 Jamarr Bruno 16 CCC 4:20.45 4:13.46 P17
29.23 1:00.87 (31.64)
1:35.53 (34.66) 2:05.45 (29.92)
2:44.59 (39.14) 3:11.33 (26.74)
3:53.61 (42.28) 4:13.46 (19.85)
10 Jimmy Alequin 16 FPN 4:25.45 4:15.31 P17
29.55 1:00.88 (31.33)
1:36.99 (36.11) 2:05.36 (28.37)
2:45.60 (40.24) 3:11.63 (26.03)
3:54.56 (42.93) 4:15.31 (20.75)
11 Daniel Gonzalez 15 AZFL-FG 4:23.36 4:18.25 C17
30.10 1:01.33 (31.23)
1:36.69 (35.36) 2:06.86 (30.17)
2:43.28 (36.42) 3:13.14 (29.86)
3:49.33 (36.19) 4:18.25 (28.92)
12 Jarod Bruno 16 CCC 4:24.58 4:21.13 P14
29.28 1:03.74 (34.46)
1:33.94 (30.20) 2:10.35 (36.41)
2:39.82 (29.47) 3:16.75 (36.93)
3:46.39 (29.64) 4:21.13 (34.74)
13 Jose Nolla 15 CCC 4:26.73 4:27.25 C14
29.20 1:03.52 (34.32)
1:32.88 (29.36) 2:11.92 (39.04)
2:38.35 (26.43) 3:20.85 (42.50)
3:44.22 (23.37) 4:27.25 (43.03)
14 Max Fermayer 17 AZFL-FG 4:21.49 4:28.16 C14
29.34 1:01.83 (32.49)
1:32.99 (31.16) 2:10.10 (37.11)
2:38.43 (28.33) 3:19.86 (41.43)
3:43.47 (23.61) 4:28.16 (44.69)
15 Javier Rivera-G 18 CSC 4:31.88 4:30.89 P12
30.51 1:03.27 (32.76)
1:38.77 (35.50) 2:11.73 (32.96)
2:48.72 (36.99) 3:21.51 (32.79)
3:59.52 (38.01) 4:30.89 (31.37)
16 Ari Colon 14 NPL 4:31.79 4:33.82 P12
29.07 1:03.79 (34.72)
1:36.86 (33.07) 2:13.51 (36.65)
2:46.25 (32.74) 3:23.57 (37.32)
3:56.40 (32.83) 4:33.82 (37.42)
=== A - Final ===
7 Enrique Rodrigu 17 SOFL-FG 4:16.09
28.77 1:00.73 (31.96)
1:32.93 (32.20) 2:06.14 (33.21)
2:38.57 (32.43) 3:11.36 (32.79)
3:44.19 (32.83) 4:16.09 (31.90)
=== Preliminaries ===
15 Matthew J Cardo 16 CCC 4:26.77
28.96 1:00.87 (31.91)
1:34.90 (34.03) 2:08.94 (34.04)
2:43.29 (34.35) 3:17.78 (34.49)
3:52.40 (34.62) 4:26.77 (34.37)
18 Giancarlo Flore 16 Bluefin Aquatics 4:33.93
29.89 1:02.79 (32.90)
1:36.83 (34.04) 2:11.60 (34.77)
2:46.39 (34.79) 3:22.47 (36.08)
3:58.43 (35.96) 4:33.93 (35.50)
18 Andres E Teran 15 PST-FG 4:33.93
29.95 1:03.15 (33.20)
1:36.75 (33.60) 2:11.58 (34.83)
2:46.35 (34.77) 3:22.86 (36.51)
3:58.58 (35.72) 4:33.93 (35.35)
20 Russel Svetlov 18 AZFL-FG 4:34.06
30.80 1:04.83 (34.03)
1:39.63 (34.80) 2:15.63 (36.00)
2:51.63 (36.00) 3:26.70 (35.07)
4:01.13 (34.43) 4:34.06 (32.93)
21 Manuel Miller 17 UN-CC 4:34.59
33.12 1:07.40 (34.28)
1:42.86 (35.46) 2:18.04 (35.18)
2:52.92 (34.88) 3:27.24 (34.32)
4:01.70 (34.46) 4:34.59 (32.89)
22 Daniel Cáceres 17 MST 4:36.17
30.98 1:04.64 (33.66)
1:38.91 (34.27) 2:14.33 (35.42)
2:49.93 (35.60) 3:25.82 (35.89)
4:01.59 (35.77) 4:36.17 (34.58)
23 Alex Kalil M Ma 15 PST-FG 4:39.51
29.76 1:03.84 (34.08)
1:39.04 (35.20) 2:15.08 (36.04)
2:51.41 (36.33) 3:27.81 (36.40)
4:04.52 (36.71) 4:39.51 (34.99)
24 Josue Paiz 16 PST-FG 4:39.78
30.06 1:03.65 (33.59)
1:38.21 (34.56) 2:14.05 (35.84)
2:50.41 (36.36) 3:27.91 (37.50)
4:04.57 (36.66) 4:39.78 (35.21)
25 Yaddiel Torres 15 NPL 4:40.76
29.87 1:04.15 (34.28)
1:39.28 (35.13) 2:15.40 (36.12)
2:51.51 (36.11) 3:27.74 (36.23)
4:04.50 (36.76) 4:40.76 (36.26)
26 Armando Aponte 15 NPL 4:42.70
31.75 1:06.77 (35.02)
1:42.57 (35.80) 2:19.11 (36.54)
2:55.30 (36.19) 3:31.61 (36.31)
4:07.75 (36.14) 4:42.70 (34.95)
27 Leandro A Bailo 15 CRA-NE 4:44.27
32.10 1:07.61 (35.51)
1:43.45 (35.84) 2:19.82 (36.37)
2:56.28 (36.46) 3:33.22 (36.94)
4:10.28 (37.06) 4:44.27 (33.99)
28 Jonathan Lozano 14 PST-FG 4:45.15
30.87 1:05.37 (34.50)
1:41.54 (36.17) 2:18.20 (36.66)
2:55.19 (36.99) 3:32.05 (36.86)
4:08.52 (36.47) 4:45.15 (36.63)
29 Alejandro Osori 14 PST-FG 4:46.18
31.19 1:06.06 (34.87)
1:42.29 (36.23) 2:19.83 (37.54)
2:56.48 (36.65) 3:33.73 (37.25)
4:10.20 (36.47) 4:46.18 (35.98)
30 Felipe A Alvare 11 PST-FG 4:46.31
31.61 1:06.50 (34.89)
1:42.32 (35.82) 2:19.16 (36.84)
2:55.72 (36.56) 3:32.60 (36.88)
4:09.98 (37.38) 4:46.31 (36.33)
31 Johnsue Jorge A 13 CSC 4:47.02
30.70 1:05.71 (35.01)
1:42.36 (36.65) 2:19.29 (36.93)
2:56.55 (37.26) 3:33.99 (37.44)
4:11.74 (37.75) 4:47.02 (35.28)
32 Nomar Miguel Ro 14 Guaynabo Mets 4:49.03
31.05 1:05.69 (34.64)
1:42.30 (36.61) 2:19.47 (37.17)
2:57.52 (38.05) 3:36.02 (38.50)
4:12.84 (36.82) 4:49.03 (36.19)
33 Thomas J Mercha 15 Montverde-FL 4:51.23
32.01 1:07.47 (35.46)
1:44.85 (37.38) 2:22.43 (37.58)
3:00.75 (38.32) 3:39.46 (38.71)
4:17.91 (38.45) 4:51.23 (33.32)
34 Lucas R Paez 14 Montverde-FL 4:53.50
32.68 1:10.64 (37.96)
1:48.62 (37.98) 2:26.36 (37.74)
3:04.94 (38.58) 3:42.42 (37.48)
4:19.70 (37.28) 4:53.50 (33.80)
35 Jeremiah Paiz 13 PST-FG 4:53.95
32.86 1:10.60 (37.74)
1:48.62 (38.02) 2:27.22 (38.60)
3:05.11 (37.89) 3:43.05 (37.94)
4:19.68 (36.63) 4:53.95 (34.27)
36 Karvin Jay Orti 14 PST-FG 4:57.80
33.99 1:10.93 (36.94)
1:48.63 (37.70) 2:26.39 (37.76)
3:03.52 (37.13) 3:41.72 (38.20)
4:20.19 (38.47) 4:57.80 (37.61)
37 Juan D Rojas 16 Montverde-FL 4:58.09
31.61 1:08.75 (37.14)
1:46.99 (38.24) 2:26.61 (39.62)
3:04.98 (38.37) 3:43.34 (38.36)
4:20.92 (37.58) 4:58.09 (37.17)
38 Orlay Rivera Ro 15 LMDM 4:59.05
32.49 1:09.21 (36.72)
1:47.56 (38.35) 2:26.95 (39.39)
3:05.20 (38.25) 3:44.09 (38.89)
4:22.59 (38.50) 4:59.05 (36.46)
39 Yeshua Cruz 14 San Juan 4:59.54
32.30 1:08.09 (35.79)
1:45.79 (37.70) 2:24.43 (38.64)
3:03.97 (39.54) 3:42.76 (38.79)
4:21.35 (38.59) 4:59.54 (38.19)
40 Eli M Giangreco 15 Montverde-FL 4:59.59
31.70 1:06.18 (34.48)
1:43.65 (37.47) 2:22.52 (38.87)
3:02.19 (39.67) 3:41.69 (39.50)
4:23.13 (41.44) 4:59.59 (36.46)
41 Giancarlo Porra 16 PST-FG 5:02.01
34.25 1:10.93 (36.68)
1:49.94 (39.01) 2:29.45 (39.51)
3:07.20 (37.75) 3:45.68 (38.48)
4:25.34 (39.66) 5:02.01 (36.67)
42 Gabriel Escalan 16 LAC 5:02.61
32.64 1:09.18 (36.54)
1:47.18 (38.00) 2:26.09 (38.91)
3:05.73 (39.64) 3:45.09 (39.36)
4:24.14 (39.05) 5:02.61 (38.47)
43 Jedrek Pilier J 15 SSAPR 5:05.11
33.27 1:09.86 (36.59)
1:48.07 (38.21) 2:26.79 (38.72)
3:05.96 (39.17) 3:45.83 (39.87)
4:25.62 (39.79) 5:05.11 (39.49)
44 Francisco Pache 18 UCC 5:12.98
33.37 1:10.62 (37.25)
1:49.82 (39.20) 2:29.19 (39.37)
3:09.70 (40.51) 3:51.07 (41.37)
4:32.84 (41.77) 5:12.98 (40.14)