Albergue Olimpico                               4/23/2022 - 8:33 AM
  Puerto Rico International Swimming Open - 4/21/2022 to 4/24/2022  
 
 Event 8  Men 800 LC Meter Freestyle
==================================================================
      REC PUR: @ 8:06.34  4/25/2019 Christian Bayó, PUR
        PRISO: # 8:06.34  4/25/2019 Christian B Bayo, PUR
                 7:53.11  WOQA Worlds Qualifying A
                 8:09.67  WOQB Worlds Qualifying B
                 8:32.45  P 18 Panam Q 18 y mas
                 8:42.30  C18 CCCAN Q 18 Y MAS
                 8:52.16  P17 Panam Q 15 -17
                 9:02.01  C17 CCCAN Q 15-17
                 9:11.84  P14 Panam Q 13-14
                 9:21.72  C14 CCCAN Q 13-14
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Araya, Gabriel   22 AZFL-FG           8:21.11    8:28.42 P 18   
                 28.74        59.48 (30.74)
        1:31.19 (31.71)     2:03.01 (31.82)
        2:35.14 (32.13)     3:07.30 (32.16)
        3:39.54 (32.24)     4:11.68 (32.14)
        4:43.84 (32.16)     5:15.94 (32.10)
        5:48.46 (32.52)     6:21.11 (32.65)
        6:53.79 (32.68)     7:26.10 (32.31)
        7:58.10 (32.00)     8:28.42 (30.32)
  2 Alshamroukh, Sa  18 AZFL-FG           8:39.12    8:35.70 C18    
                 29.33      1:01.00 (31.67)
        1:32.69 (31.69)     2:04.98 (32.29)
        2:37.39 (32.41)     3:09.73 (32.34)
        3:42.14 (32.41)     4:14.84 (32.70)
        4:47.26 (32.42)     5:20.18 (32.92)
        5:52.81 (32.63)     6:26.29 (33.48)
        6:58.62 (32.33)     7:31.58 (32.96)
        8:04.10 (32.52)     8:35.70 (31.60)
  3 Massucco, Josea  17 LAC               8:21.93    8:39.36 C18    
                 28.60        59.33 (30.73)
        1:30.99 (31.66)     2:02.81 (31.82)
        2:35.01 (32.20)     3:07.23 (32.22)
        3:39.89 (32.66)     4:12.06 (32.17)
        4:45.10 (33.04)     5:18.09 (32.99)
        5:51.74 (33.65)     6:25.59 (33.85)
        6:59.38 (33.79)     7:32.90 (33.52)
        8:06.50 (33.60)     8:39.36 (32.86)
  4 Rosado, Victor   19 NPL               9:31.62    8:40.58 C18    
                 28.57      1:00.25 (31.68)
        1:32.49 (32.24)     2:04.82 (32.33)
        2:37.29 (32.47)     3:10.02 (32.73)
        3:43.47 (33.45)     4:16.35 (32.88)
        4:49.74 (33.39)     5:23.17 (33.43)
        5:56.85 (33.68)     6:30.18 (33.33)
        7:04.03 (33.85)     7:36.94 (32.91)
        8:09.47 (32.53)     8:40.58 (31.11)
  5 Pereira, Alessa  15 AZFL-FG           8:46.44    8:45.14 P17    
                 28.46        59.92 (31.46)
        1:31.98 (32.06)     2:04.67 (32.69)
        2:37.32 (32.65)     3:10.47 (33.15)
        3:43.82 (33.35)     4:17.24 (33.42)
        4:50.63 (33.39)     5:24.33 (33.70)
        5:57.81 (33.48)     6:31.47 (33.66)
        7:05.18 (33.71)     7:38.82 (33.64)
        8:13.04 (34.22)     8:45.14 (32.10)
  6 Rodriguez, Enri  17 SOFL-FG           8:58.05    8:47.40 P17    
                 28.77      1:00.38 (31.61)
        1:32.52 (32.14)     2:05.48 (32.96)
        2:38.66 (33.18)     3:12.27 (33.61)
        3:46.15 (33.88)     4:19.86 (33.71)
        4:54.14 (34.28)     5:28.09 (33.95)
        6:01.86 (33.77)     6:35.76 (33.90)
        7:09.09 (33.33)     7:42.92 (33.83)
        8:15.50 (32.58)     8:47.40 (31.90)
  7 Bruno, Jamarr    16 CCC               8:51.15    8:48.20 P17    
                 29.85      1:02.64 (32.79)
        1:35.88 (33.24)     2:09.70 (33.82)
        2:43.50 (33.80)     3:17.25 (33.75)
        3:50.25 (33.00)     4:23.59 (33.34)
        4:56.76 (33.17)     5:30.31 (33.55)
        6:03.87 (33.56)     6:37.21 (33.34)
        7:10.69 (33.48)     7:44.17 (33.48)
        8:17.44 (33.27)     8:48.20 (30.76)
  8 Fermayer, Max    17 AZFL-FG           8:44.98    8:52.93 C17    
                 29.41      1:01.85 (32.44)
        1:34.53 (32.68)     2:07.60 (33.07)
        2:41.26 (33.66)     3:15.10 (33.84)
        3:49.03 (33.93)     4:23.34 (34.31)
        4:57.61 (34.27)     5:31.74 (34.13)
        6:05.97 (34.23)     6:39.28 (33.31)
        7:13.24 (33.96)     7:47.55 (34.31)
        8:21.11 (33.56)     8:52.93 (31.82)
  9 Gonzalez Jimene  15 AZFL-FG           8:50.09    8:53.78 C17    
                 30.28      1:03.92 (33.64)
        1:37.08 (33.16)     2:10.87 (33.79)
        2:44.43 (33.56)     3:18.00 (33.57)
        3:51.86 (33.86)     4:25.88 (34.02)
        4:59.51 (33.63)     5:33.35 (33.84)
        6:06.63 (33.28)     6:40.72 (34.09)
        7:14.47 (33.75)     7:48.41 (33.94)
        8:21.55 (33.14)     8:53.78 (32.23)
 10 Bruno, Jarod     16 CCC               9:01.08    8:54.08 C17    
                 30.27      1:03.05 (32.78)
        1:36.87 (33.82)     2:10.54 (33.67)
        2:44.42 (33.88)     3:18.49 (34.07)
        3:52.23 (33.74)     4:26.12 (33.89)
        4:59.68 (33.56)     5:33.57 (33.89)
        6:07.15 (33.58)     6:40.82 (33.67)
        7:14.88 (34.06)     7:48.84 (33.96)
        8:21.95 (33.11)     8:54.08 (32.13)
 11 Tortola, Gabrie  14 PST-FG            8:57.62    8:57.24 C17    
                 29.33      1:01.10 (31.77)
        1:33.35 (32.25)     2:05.81 (32.46)
        2:38.83 (33.02)     3:11.88 (33.05)
        3:45.20 (33.32)     4:19.28 (34.08)
        4:53.75 (34.47)     5:28.04 (34.29)
        6:02.31 (34.27)     6:36.61 (34.30)
        7:12.00 (35.39)     7:47.64 (35.64)
        8:23.38 (35.74)     8:57.24 (33.86)
 12 Alequin, Jimmy   16 FPN               9:02.40    9:01.10 C17    
                 29.16      1:02.04 (32.88)
        1:35.87 (33.83)     2:10.36 (34.49)
        2:44.47 (34.11)     3:18.96 (34.49)
        3:53.28 (34.32)     4:27.53 (34.25)
        5:01.65 (34.12)     5:36.15 (34.50)
        6:10.30 (34.15)     6:44.41 (34.11)
        7:19.33 (34.92)     7:54.80 (35.47)
        8:28.93 (34.13)     9:01.10 (32.17)
 13 Cardona, Matthe  16 CCC               8:44.95    9:14.84 C14    
                 29.12      1:01.38 (32.26)
        1:34.45 (33.07)     2:08.10 (33.65)
        2:42.29 (34.19)     3:17.46 (35.17)
        3:51.84 (34.38)     4:26.79 (34.95)
        5:02.51 (35.72)     5:38.07 (35.56)
        6:14.11 (36.04)     6:50.39 (36.28)
        7:26.77 (36.38)     8:02.87 (36.10)
        8:39.68 (36.81)     9:14.84 (35.16)
 14 Nolla, Jose      15 CCC               9:23.22    9:19.95 C14    
                 30.77      1:04.06 (33.29)
        1:38.52 (34.46)     2:13.78 (35.26)
        2:49.23 (35.45)     3:24.75 (35.52)
        4:00.35 (35.60)     4:35.72 (35.37)
        5:11.12 (35.40)     5:47.96 (36.84)
        6:23.90 (35.94)     7:00.68 (36.78)
        7:36.42 (35.74)     8:12.32 (35.90)
        8:46.99 (34.67)     9:19.95 (32.96)
 15 Rivera-González  18 CSC               9:34.65    9:22.11        
                 28.83      1:02.32 (33.49)
        1:36.47 (34.15)     2:11.47 (35.00)
        2:46.69 (35.22)     3:22.67 (35.98)
        3:58.66 (35.99)     4:35.46 (36.80)
        5:11.70 (36.24)                    
            5:41.28 ( )      5:48.65 (7.37)
        6:24.65 (36.00)     7:00.97 (36.32)
        7:36.75 (35.78)   9:22.11 (1:45.36)
 16 Flores Rivera,   16 Bluefin Aquatics  9:51.09    9:24.32        
                 31.33      1:05.32 (33.99)
        1:40.21 (34.89)     2:15.83 (35.62)
        2:51.79 (35.96)     3:28.10 (36.31)
        4:04.23 (36.13)     4:40.38 (36.15)
        5:16.31 (35.93)     5:51.82 (35.51)
        6:27.71 (35.89)     7:03.61 (35.90)
        7:39.11 (35.50)     8:14.80 (35.69)
        8:50.12 (35.32)     9:24.32 (34.20)
 17 Lozano, Jonatha  14 PST-FG            9:23.12    9:32.36        
                 30.78      1:04.28 (33.50)
        1:39.43 (35.15)     2:14.62 (35.19)
        2:51.06 (36.44)     3:27.45 (36.39)
        4:04.10 (36.65)     4:40.52 (36.42)
        5:17.37 (36.85)     5:54.02 (36.65)
        6:31.38 (37.36)     7:08.21 (36.83)
        7:45.97 (37.76)     8:21.89 (35.92)
        8:57.20 (35.31)     9:32.36 (35.16)
 18 Paiz, Josue      16 PST-FG           10:15.26    9:33.50        
                 30.21      1:04.27 (34.06)
        1:39.96 (35.69)     2:16.52 (36.56)
        2:52.69 (36.17)     3:29.38 (36.69)
        4:05.93 (36.55)     4:42.91 (36.98)
        5:18.99 (36.08)     5:55.83 (36.84)
        6:32.60 (36.77)     7:09.77 (37.17)
        7:45.96 (36.19)     8:22.46 (36.50)
        8:58.91 (36.45)     9:33.50 (34.59)
 19 Colon, Ari       14 NPL               9:37.32    9:34.69        
                 31.48      1:05.54 (34.06)
        1:42.25 (36.71)     2:17.78 (35.53)
        2:54.14 (36.36)     3:29.71 (35.57)
        4:06.58 (36.87)     4:43.09 (36.51)
        5:19.87 (36.78)     5:55.65 (35.78)
        6:33.03 (37.38)     7:09.71 (36.68)
        7:46.77 (37.06)     8:24.02 (37.25)
        9:00.26 (36.24)     9:34.69 (34.43)
 20 Torres, Yaddiel  15 NPL               9:50.87    9:44.21        
                 30.18      1:04.72 (34.54)
        1:40.61 (35.89)     2:15.98 (35.37)
        2:41.29 (25.31)     3:30.54 (49.25)
        4:07.14 (36.60)     4:44.63 (37.49)
        5:22.58 (37.95)     6:00.27 (37.69)
        6:29.44 (29.17)     7:16.35 (46.91)
        7:38.84 (22.49)                    
            7:53.67 ( )   9:44.21 (1:50.54)
 21 Bailon, Leandro  15 CRA-NE            9:56.67    9:44.40        
                 32.10      1:08.14 (36.04)
        1:45.16 (37.02)     2:21.41 (36.25)
        2:57.99 (36.58)     3:34.84 (36.85)
        4:11.64 (36.80)     4:48.96 (37.32)
        5:27.08 (38.12)     6:04.59 (37.51)
        6:42.09 (37.50)     7:19.41 (37.32)
        7:57.43 (38.02)     8:34.72 (37.29)
        9:10.90 (36.18)     9:44.40 (33.50)
 22 Rodríguez, Noma  14 Guaynabo Mets    10:06.34    9:44.89        
                 31.04      1:06.59 (35.55)
        1:42.99 (36.40)     2:19.22 (36.23)
        2:56.30 (37.08)     3:33.06 (36.76)
        4:10.24 (37.18)     4:47.43 (37.19)
        5:24.94 (37.51)     6:02.32 (37.38)
        6:40.29 (37.97)     7:17.67 (37.38)
        7:55.46 (37.79)     8:32.50 (37.04)
        9:09.66 (37.16)     9:44.89 (35.23)
 23 Merchan, Thomas  15 Montverde-FL      9:41.28    9:53.52        
                 31.07      1:06.48 (35.41)
        1:43.51 (37.03)     2:20.70 (37.19)
        2:57.94 (37.24)     3:35.67 (37.73)
        4:13.84 (38.17)     4:52.84 (39.00)
        5:31.93 (39.09)     6:11.13 (39.20)
        6:49.59 (38.46)     7:28.26 (38.67)
        8:07.11 (38.85)     8:44.66 (37.55)
        9:21.60 (36.94)     9:53.52 (31.92)
 24 Alvarez, Felipe  11 PST-FG            9:47.93    9:54.72        
                 32.51      1:08.30 (35.79)
        1:45.66 (37.36)     2:24.19 (38.53)
        3:02.27 (38.08)     3:39.97 (37.70)
        4:17.58 (37.61)     4:55.26 (37.68)
        5:33.66 (38.40)     6:12.10 (38.44)
        6:49.05 (36.95)     7:26.84 (37.79)
        8:05.12 (38.28)     8:43.97 (38.85)
        9:19.72 (35.75)     9:54.72 (35.00)
 25 Aponte, Armando  15 NPL               9:58.76   10:00.15        
                 31.81      1:07.42 (35.61)
        1:43.70 (36.28)     2:20.46 (36.76)
        2:58.13 (37.67)     3:36.02 (37.89)
        4:14.62 (38.60)     4:53.28 (38.66)
        5:31.62 (38.34)     6:10.45 (38.83)
        6:49.82 (39.37)     7:28.51 (38.69)
        8:07.23 (38.72)     8:46.23 (39.00)
        9:24.00 (37.77)    10:00.15 (36.15)
 26 Jorge Andino, J  13 CSC              10:03.77   10:01.44        
                 30.63      1:05.79 (35.16)
        1:42.99 (37.20)     2:20.64 (37.65)
        2:59.31 (38.67)     3:37.98 (38.67)
        4:17.25 (39.27)     4:57.20 (39.95)
        5:35.75 (38.55)     6:14.49 (38.74)
        6:53.21 (38.72)     7:32.10 (38.89)
        8:10.77 (38.67)     8:49.22 (38.45)
        9:26.94 (37.72)    10:01.44 (34.50)
 27 González, Jorge  17 CAG               9:56.98   10:08.21        
                 31.12      1:06.89 (35.77)
        1:44.14 (37.25)     2:21.89 (37.75)
        2:59.99 (38.10)     3:38.41 (38.42)
        4:16.32 (37.91)     4:55.30 (38.98)
        5:34.05 (38.75)     6:13.63 (39.58)
        6:52.93 (39.30)     7:32.84 (39.91)
        8:12.21 (39.37)     8:52.01 (39.80)
        9:30.65 (38.64)    10:08.21 (37.56)
 28 Class, Fabián    14 LAC              10:12.76   10:09.27        
                 31.54      1:07.17 (35.63)
        1:44.98 (37.81)     2:23.59 (38.61)
        3:02.18 (38.59)     3:40.75 (38.57)
        4:20.09 (39.34)     4:58.52 (38.43)
        5:37.91 (39.39)     6:16.74 (38.83)
        6:55.35 (38.61)     7:34.95 (39.60)
        8:13.40 (38.45)     8:52.20 (38.80)
        9:31.11 (38.91)    10:09.27 (38.16)
 29 Escalante, Gabr  16 LAC               9:59.09   10:12.34        
                 31.24      1:07.69 (36.45)
        1:44.98 (37.29)     2:23.33 (38.35)
        3:02.06 (38.73)     3:41.02 (38.96)
        4:20.18 (39.16)     5:00.62 (40.44)
        5:40.18 (39.56)     6:19.99 (39.81)
        6:59.01 (39.02)     7:38.22 (39.21)
        8:17.06 (38.84)     8:55.79 (38.73)
        9:34.18 (38.39)    10:12.34 (38.16)
 30 Cruz, Yeshua     14 San Juan          9:52.69   10:12.41        
                 31.91      1:07.78 (35.87)
        1:45.35 (37.57)     2:23.35 (38.00)
        3:02.33 (38.98)     3:41.66 (39.33)
        4:20.03 (38.37)     4:59.70 (39.67)
        5:39.54 (39.84)     6:18.63 (39.09)
        6:58.01 (39.38)     7:37.99 (39.98)
        8:18.16 (40.17)     8:57.33 (39.17)
        9:37.19 (39.86)    10:12.41 (35.22)
 31 Rivera Rodrígue  15 LMDM             10:08.54   10:12.60        
                 31.57      1:07.27 (35.70)
        1:44.55 (37.28)     2:22.71 (38.16)
        3:01.55 (38.84)     3:40.17 (38.62)
        4:19.38 (39.21)     4:58.05 (38.67)
        5:37.21 (39.16)     6:16.35 (39.14)
        6:55.98 (39.63)     7:34.90 (38.92)
        8:14.96 (40.06)     8:54.02 (39.06)
        9:34.92 (40.90)    10:12.60 (37.68)
 32 Ortiz, Karvin J  14 PST-FG           10:07.43   10:15.43        
                 32.83      1:10.05 (37.22)
        1:48.38 (38.33)     2:26.89 (38.51)
        3:05.96 (39.07)     3:45.06 (39.10)
        4:23.59 (38.53)     5:02.37 (38.78)
        5:40.63 (38.26)     6:19.88 (39.25)
        7:01.26 (41.38)     7:41.30 (40.04)
        8:19.80 (38.50)     8:58.95 (39.15)
        9:37.51 (38.56)    10:15.43 (37.92)
 33 Molina, Luís Án  16 Guaynabo Mets     9:47.22   10:21.61        
                 31.36      1:06.89 (35.53)
        1:43.99 (37.10)     2:21.85 (37.86)
        2:59.14 (37.29)     3:37.23 (38.09)
        4:15.38 (38.15)     4:54.50 (39.12)
        5:24.71 (30.21)     6:14.48 (49.77)
        6:47.31 (32.83)     7:35.80 (48.49)
        8:16.70 (40.90)     8:58.46 (41.76)
        9:40.42 (41.96)    10:21.61 (41.19)
 34 Giangreco, Eli   15 Montverde-FL      9:48.44   10:23.84        
                 31.18      1:06.44 (35.26)
        1:44.48 (38.04)     2:23.81 (39.33)
        3:03.61 (39.80)     3:42.94 (39.33)
        4:19.63 (36.69)     5:03.14 (43.51)
        5:42.79 (39.65)     6:23.01 (40.22)
        7:02.95 (39.94)     7:43.96 (41.01)
        8:24.81 (40.85)     9:04.91 (40.10)
        9:45.12 (40.21)    10:23.84 (38.72)