Albergue Olimpico                               4/23/2022 - 8:33 AM
  Puerto Rico International Swimming Open - 4/21/2022 to 4/24/2022  
 
 Event 6  Men 50 LC Meter Butterfly
==================================================================
      REC PUR: @ 23.75  4/1/2015  Erik Risolvato, PUR
        PRISO: # 24.21  4/26/2019 Alex Hernandez, UNMST
                 23.63  WOQA Worlds Qualifying A
                 24.46  WOQB Worlds Qualifying B
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Odlum-Smith, Ja  19 AZFL-FG             25.01      24.63        
  2 Gonzalez, Lucia  27 SOFL-FG             25.29      25.04        
  3 Vincent, Davids  20 AZFL-FG             24.88      25.08        
  4 Williams, Sidre  25 AZFL-FG             25.28      25.24        
  4 Qali, Abbas      29 AZFL-FG             25.49      25.24        
  6 Gordillo, Erick  22 GUA                 25.63      25.29        
  7 Massucco, Josea  17 LAC                 26.08      26.12        
  8 Herran, Renato   18 PST-FG              26.22      26.41        
 
                        === B - Final ===                         
 
  9 Raszczyk, Noah   15 Montverde-FL        26.41      26.47        
 10 Morales, Evan M  18 RAC-CT              26.64      26.50        
 11 Arias Cueto, Se  19 Cd de Mexico        26.69      26.51        
 12 Mansur, Alex Ka  15 PST-FG              27.37      26.77        
 13 Hernandez Arbon  21 CSC                 27.36      27.13        
 14 Rivera, Diego M  17 CAM                 27.18      27.19        
 15 Ruiz Garcia, Ka  15 HUM                 27.34      27.51        
 16 Benoit, Jenebi   18 AZFL-FG             27.60      27.79        
 
                      === Preliminaries ===                       
 
 17 Zepeda, Aldo E   16 SOFL-FG             27.72                   
 18 Almeida Jr, Jea  17 Montverde-FL        27.75                   
 19 Delgado, José    15 San Juan            27.76                   
 20 Almanzar Rosari  14 San Juan            27.88                   
 21 Arzuaga, Gustav  14 CAG                 27.90                   
 22 Donjuan Lopez,   17 Cd de Mexico        27.98                   
 23 De Choudens, Ce  16 CAS                 28.05                   
 24 Teran Santos, A  15 PST-FG              28.07                   
 25 Svetlov, Russel  18 AZFL-FG             28.09                   
 26 González, Adrie  17 CAG                 28.18                   
 27 Martinez, Diego  16 MST                 28.19                   
 28 Colon, Dylan     15 MST                 28.28                   
 29 Lobaton, Sebast  16 PST-FG              28.29                   
 30 Hernández, Maur  14 HUM                 28.37                   
 31 Robles, Jose N   17 PST-FG              28.44                   
 32 Giangreco, Eli   15 Montverde-FL        28.77                   
 32 Paiz, Jeremiah   13 PST-FG              28.77                   
 34 Aimable, Karl-W  17 PST-FG              28.81                   
 35 Wu, Cobi         13 Montverde-FL        28.83                   
 36 Western Vázquez  18 SSAPR               28.84                   
 37 Mena, Gabriel    17 San Juan            28.85                   
 38 Orjuela, Juan A  15 PST-FG              28.94                   
 39 Paiz, Josue      16 PST-FG              28.96                   
 40 McDonald, Delyn  18 CCC                 29.25                   
 41 Merchan, Thomas  15 Montverde-FL        29.40                   
 42 Miranda-Rodrígu  16 Guaynabo Mets       29.49                   
 43 Ordonez, Andres  14 Montverde-FL        29.57                   
 44 Lyon, Carlos     21 Cd de Mexico        29.69                   
 45 Diaz, Adrian M   14 CAG                 29.73                   
 46 Negrón, Miguel   19 LAC                 29.80                   
 47 Castro, Gabriel  15 CAS                 29.81                   
 48 Ortiz, Karvin J  14 PST-FG              29.90                   
 49 Cabrera, Esteba  17 San Juan            29.92                   
 50 Porras, Giancar  16 PST-FG              29.96                   
 51 Hernandez, Javi  22 HUM                 30.14                   
 52 Almanzar, Luis   21 UCC                 30.17                   
 53 Almanzar, Enriq  16 UCC                 30.22                   
 54 Rodríguez Alvar  14 TSC                 30.25                   
 55 Molina, Luís Án  16 Guaynabo Mets       30.28                   
 56 Rodríguez Herná  16 CAS                 30.33                   
 57 Paez, Lucas R    14 Montverde-FL        30.35                   
 58 Lebron, Jorge L  17 ADI                 30.84                   
 59 Cuarta, Emanuel  16 PST-FG              31.02                   
 60 de Fabrique, Pa  14 Montverde-FL        31.05                   
 61 Osorio, Alejand  14 PST-FG              31.09                   
 62 Corrieri, Adria  14 PST-FG              32.65                   
 63 Urdiales, Carlo  19 Cd de Mexico        34.05