Albergue Olimpico                               4/23/2022 - 8:33 AM
  Puerto Rico International Swimming Open - 4/21/2022 to 4/24/2022  
 
 Event 2  Men 50 LC Meter Backstroke
==================================================================
      REC PUR: @ 25.78  3/16/2021 Yeziel Morales, PUR
        PRISO: # 25.76  5/20/2021 Yeziel D Morales, FPN
                 25.17  WOQA Worlds Qualifying A
                 26.05  WOQB Worlds Qualifying B
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Morales, Yeziel  25 Puerto Rico         26.46      26.19        
  2 Gordillo, Erick  22 GUA                 27.16      26.98        
  3 Cobos, Carlos    22 AZFL-FG             27.50      27.33        
  4 Vásquez, Miguel  21 GUA                 27.85      27.65        
  5 Turcios, Miguel  19 GUA                 27.92      27.82        
  6 Ochoa, Jose A    19 AZFL-FG             28.44      28.53        
  7 Vandenbossche,   17 AZFL-FG             28.52      28.66        
  8 Morales, Evan M  18 RAC-CT              28.33      28.80        
 
                        === B - Final ===                         
 
  9 Zepeda, Aldo E   16 SOFL-FG             28.67      28.83        
 10 Sanchez, Dairo   22 AZFL-FG             29.52      28.91        
 11 Ayala, Siul      15 BAS                 29.52      28.97        
 12 Aimable, Karl-W  17 PST-FG              29.06      29.01        
 13 Arias Cueto, Se  19 Cd de Mexico        28.92      29.21        
 14 Ruiz Garcia, Ka  15 HUM                 29.14      29.35        
 15 Ortiz, Angel G   22 NPL                 29.27      29.68        
 16 Raszczyk, Noah   15 Montverde-FL        29.74      29.72        
 
                      === Preliminaries ===                       
 
 17 Mena, Gabriel    17 San Juan            30.44                   
 18 Pacheco, Kevin   16 San Juan            30.45                   
 19 Santiago, Surfi  14 Makos               30.84                   
 20 Mansur, Alex Ka  15 PST-FG              31.00                   
 21 Lobaton, Sebast  16 PST-FG              31.27                   
 22 Orjuela, Juan A  15 PST-FG              31.28                   
 23 Teran Santos, A  15 PST-FG              31.54                   
 24 Western Vázquez  18 SSAPR               31.81                   
 25 Colon, Dylan     15 MST                 31.92                   
 26 Almeida Jr, Jea  17 Montverde-FL        32.09                   
 27 Osorio, Alejand  14 PST-FG              32.12                   
 28 Lyon, Carlos     21 Cd de Mexico        32.46                   
 28 Ordonez, Andres  14 Montverde-FL        32.46                   
 30 de Fabrique, Pa  14 Montverde-FL        32.63                   
 31 Paiz, Josue      16 PST-FG              33.18                   
 32 Almanzar, Luis   21 UCC                 33.44                   
 33 Paez, Lucas R    14 Montverde-FL        34.31                   
 34 Urdiales, Carlo  19 Cd de Mexico        36.39