San Juan Natatorium - Site License                      5/1/2023 - 9:16 AM
     Puerto Rico International Swimming Open - 4/27/2023 to 4/30/2023      
 
 Event 16  Men 400 LC Meter Freestyle
=========================================================================
      REC PUR: @ 3:53.61  8/9/2015  Christian Bayó, PUR
        PRISO: # 3:54.51  5/21/2021 Joaquin Vargas, AZFL -FG
                 3:48.15  WOQA Worlds Qualifying A
                 3:51.32  PAN PANAMERICAN GAMES
                 3:52.02  WJCA WAQ Junior Champ.A
                 3:52.40  CAC
                 3:56.14  WOQB Worlds Qualifying B
                 3:58.36  WJCB WAQ Junior Champ.B
                 4:06.75  C18 CCCAN Q 18 Y MAS
                 4:16.24  C17 CCCAN Q 15-17
                 4:25.73  C14 CCCAN Q 13-14
                 4:35.22  C12 CCCAN Q 11-12
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Rodolfo Javier   21 Guaynabo Mets     4:09.91    4:02.49 C18    
                 27.87        58.15 (30.28)
        1:28.52 (30.37)     1:59.57 (31.05)
        2:29.82 (30.25)     3:01.09 (31.27)
        3:31.93 (30.84)     4:02.49 (30.56)
  2 Diego R Dulieu   18 AZFL-FG           4:04.52    4:03.47 C18    
                 27.87        58.26 (30.39)
        1:29.16 (30.90)     2:00.27 (31.11)
        2:31.53 (31.26)     3:03.20 (31.67)
        3:34.72 (31.52)     4:03.47 (28.75)
  3 Caleb Romero Se  15 LMDM              4:05.12    4:04.13 C18    
                 27.63        58.21 (30.58)
        1:28.93 (30.72)     2:00.36 (31.43)
        2:31.45 (31.09)     3:03.21 (31.76)
        3:34.10 (30.89)     4:04.13 (30.03)
  4 Josean Massucco  18 LAC               4:05.25    4:05.22 C18    
                 27.73        57.78 (30.05)
        1:28.86 (31.08)     1:59.98 (31.12)
        2:31.69 (31.71)     3:03.30 (31.61)
        3:34.93 (31.63)     4:05.22 (30.29)
  5 Alberto Vega     18 Costa Rica        4:08.64    4:06.12 C18    
                 28.57        59.24 (30.67)
        1:30.78 (31.54)     2:02.31 (31.53)
        2:34.15 (31.84)     3:05.89 (31.74)
        3:36.61 (30.72)     4:06.12 (29.51)
  6 Victor J Rosado  20 NPL               4:06.08    4:08.40 C17    
                 28.33        58.71 (30.38)
        1:29.62 (30.91)     2:00.91 (31.29)
        2:31.90 (30.99)     3:03.74 (31.84)
        3:35.82 (32.08)     4:08.40 (32.58)
  7 Jamarr Bruno     18 CCC               4:09.97    4:09.07 C17    
                 28.68        59.41 (30.73)
        1:31.43 (32.02)     2:02.82 (31.39)
        2:35.26 (32.44)     3:06.86 (31.60)
        3:38.91 (32.05)     4:09.07 (30.16)
  8 José Manuel Cam  19 ESA               4:11.26    4:09.91 C17    
                 29.07      1:00.17 (31.10)
        1:31.41 (31.24)     2:03.72 (32.31)
        2:35.17 (31.45)     3:07.10 (31.93)
        3:38.53 (31.43)     4:09.91 (31.38)
 
                            === B - Final ===                            
 
  9 Christian B Bay  32 ENCA              4:13.68    4:01.86 C18    
                 28.03        58.27 (30.24)
        1:28.62 (30.35)     1:59.30 (30.68)
        2:30.06 (30.76)     3:00.96 (30.90)
        3:31.72 (30.76)     4:01.86 (30.14)
 10 Diego Gabriel A  17 Guaynabo Mets     4:15.12    4:10.77 C17    
                 29.01        59.82 (30.81)
        1:32.04 (32.22)     2:04.09 (32.05)
        2:36.05 (31.96)     3:08.67 (32.62)
        3:40.53 (31.86)     4:10.77 (30.24)
 11 Jose Nolla       16 CCC               4:12.47    4:10.92 C17    
                 29.07      1:00.70 (31.63)
        1:32.76 (32.06)     2:05.03 (32.27)
        2:37.09 (32.06)     3:09.17 (32.08)
        3:40.85 (31.68)     4:10.92 (30.07)
 12 Andrés A Brooks  16 LAC               4:15.25    4:19.36 C14    
                 28.79      1:01.22 (32.43)
        1:34.04 (32.82)     2:08.04 (34.00)
        2:41.60 (33.56)     3:15.70 (34.10)
        3:49.11 (33.41)     4:19.36 (30.25)
 13 Jayce T Masters  17 RATS-FL           4:22.99    4:21.77 C14    
                 29.80      1:01.85 (32.05)
        1:35.15 (33.30)     2:07.97 (32.82)
        2:42.21 (34.24)     3:15.64 (33.43)
        3:49.81 (34.17)     4:21.77 (31.96)
 14 Elias Segovia    20 ESA               4:15.58    4:28.40 C12    
                 29.88      1:02.24 (32.36)
        1:36.40 (34.16)     2:10.47 (34.07)
        2:45.75 (35.28)     3:20.80 (35.05)
        3:56.57 (35.77)     4:28.40 (31.83)
 15 Ali Alawi        18 AZFL-FG           4:22.80    4:29.57 C12    
                 29.01      1:02.02 (33.01)
        1:35.74 (33.72)     2:10.73 (34.99)
        2:45.18 (34.45)     3:21.07 (35.89)
        3:55.49 (34.42)     4:29.57 (34.08)
 
                          === Preliminaries ===                          
 
  4 Fabian Gines     20 San Juan          4:05.71                   
                 28.53        59.00 (30.47)
        1:29.98 (30.98)     2:01.27 (31.29)
        2:32.73 (31.46)     3:04.62 (31.89)
        3:35.75 (31.13)     4:05.71 (29.96)
 15 Jarod Bruno      18 CCC               4:20.81                   
                 29.89      1:01.49 (31.60)
        1:34.66 (33.17)     2:07.61 (32.95)
        2:41.78 (34.17)     3:14.91 (33.13)
        3:48.95 (34.04)     4:20.81 (31.86)
 
                            === B - Final ===                            
 
 18 Kaeden Gleason   15 SCSA              4:25.79                   
                 28.39      1:01.36 (32.97)
        1:34.34 (32.98)     2:08.10 (33.76)
        2:41.87 (33.77)     3:17.46 (35.59)
        3:51.44 (33.98)     4:25.79 (34.35)
 
                          === Preliminaries ===                          
 
 19 Ari Colon        16 NPL               4:25.97                   
                 29.78      1:02.30 (32.52)
        1:36.12 (33.82)     2:10.71 (34.59)
        2:44.28 (33.57)     3:18.93 (34.65)
        3:52.73 (33.80)     4:25.97 (33.24)
 20 Josue Misael Ma  13 MSPS              4:26.84                   
                 31.00      1:03.93 (32.93)
        1:38.53 (34.60)     2:12.26 (33.73)
        2:47.29 (35.03)     3:20.94 (33.65)
        3:55.71 (34.77)     4:26.84 (31.13)
 21 Yeshua Cruz      16 San Juan          4:27.60                   
                 30.16      1:03.13 (32.97)
        1:36.83 (33.70)     2:11.78 (34.95)
        2:45.64 (33.86)     3:20.62 (34.98)
        3:54.67 (34.05)     4:27.60 (32.93)
 22 Ioannis Serafei  19 TH                4:27.93                   
                 28.88      1:01.14 (32.26)
        1:34.12 (32.98)     2:08.66 (34.54)
        2:43.02 (34.36)     3:18.51 (35.49)
        3:53.15 (34.64)     4:27.93 (34.78)
 23 Manuel Miller    18 CCC               4:28.61                   
                 30.11      1:02.74 (32.63)
        1:36.37 (33.63)     2:10.92 (34.55)
        2:45.04 (34.12)     3:20.11 (35.07)
        3:54.56 (34.45)     4:28.61 (34.05)
 24 Kelvin Mirabal   16 GC                4:29.60                   
                 28.69      1:00.67 (31.98)
        1:34.66 (33.99)     2:09.35 (34.69)
        2:45.31 (35.96)     3:20.74 (35.43)
        3:56.12 (35.38)     4:29.60 (33.48)
 25 Nomar Miguel Ro  16 Guaynabo Mets     4:29.62                   
                 28.82      1:03.17 (34.35)
        1:37.20 (34.03)     2:12.20 (35.00)
        2:46.35 (34.15)     3:21.63 (35.28)
        3:55.99 (34.36)     4:29.62 (33.63)
 26 Yaddiel Torres   17 NPL               4:30.13                   
                 29.95      1:04.17 (34.22)
        1:37.95 (33.78)     2:12.68 (34.73)
        2:46.85 (34.17)     3:22.40 (35.55)
        3:56.46 (34.06)     4:30.13 (33.67)
 27 Ian E Alonso     13 Tiburones Toro    4:31.23                   
                 30.50      1:04.18 (33.68)
        1:39.26 (35.08)     2:13.88 (34.62)
        2:49.29 (35.41)     3:23.85 (34.56)
        3:58.74 (34.89)     4:31.23 (32.49)
 28 Lucas Rivera     13 SSAPR             4:31.35                   
                 29.79      1:03.66 (33.87)
        1:37.77 (34.11)     2:12.34 (34.57)
        2:46.69 (34.35)     3:21.88 (35.19)
        3:56.50 (34.62)     4:31.35 (34.85)
 29 Gabriel A Cabal  14 SSAPR             4:31.91                   
                 30.34      1:04.03 (33.69)
        1:38.24 (34.21)     2:13.02 (34.78)
        2:47.71 (34.69)     3:23.31 (35.60)
        3:57.66 (34.35)     4:31.91 (34.25)
 30 Surfiel A Santi  15 Makos             4:32.11                   
                 29.44      1:02.71 (33.27)
        1:37.03 (34.32)     2:12.38 (35.35)
        2:47.20 (34.82)     3:22.91 (35.71)
        3:57.40 (34.49)     4:32.11 (34.71)
 31 Daryan Maynard   14 SCSA              4:34.02                   
                 29.61      1:04.65 (35.04)
        1:40.38 (35.73)     2:16.22 (35.84)
        2:51.47 (35.25)     3:26.44 (34.97)
        4:01.61 (35.17)     4:34.02 (32.41)
 32 Franco Chirinos  17 TH                4:35.29                   
                 30.48      1:04.39 (33.91)
        1:38.78 (34.39)     2:14.16 (35.38)
        2:49.80 (35.64)     3:25.62 (35.82)
        4:00.73 (35.11)     4:35.29 (34.56)
 33 Giancarlo Flore  17 Bluefin Aquatics  4:35.53                   
                 29.90      1:03.14 (33.24)
        1:36.88 (33.74)     2:12.53 (35.65)
        2:47.59 (35.06)     3:24.38 (36.79)
        3:59.93 (35.55)     4:35.53 (35.60)
 34 Luis Flores      18 AGUA              4:36.89                   
                 31.29      1:05.10 (33.81)
        1:41.05 (35.95)     2:16.16 (35.11)
        2:52.40 (36.24)     3:27.73 (35.33)
        4:03.57 (35.84)     4:36.89 (33.32)
 35 Dillon G Spoone  15 RATS-FL           4:37.50                   
                 30.56      1:03.56 (33.00)
        1:39.01 (35.45)     2:14.07 (35.06)
        2:50.32 (36.25)     3:25.61 (35.29)
        4:02.42 (36.81)     4:37.50 (35.08)
 36 Johnsue Jorge A  14 CSC               4:37.61                   
                 29.67      1:03.87 (34.20)
        1:38.56 (34.69)     2:14.36 (35.80)
        2:49.54 (35.18)     3:25.78 (36.24)
        4:01.74 (35.96)     4:37.61 (35.87)
 37 Jomalier Cruz-R  13 CSC               4:38.00                   
                 31.78      1:05.19 (33.41)
        1:41.17 (35.98)     2:16.17 (35.00)
        2:52.58 (36.41)     3:27.63 (35.05)
        4:03.89 (36.26)     4:38.00 (34.11)
 38 Gael C Torres-R  15 CSC               4:39.76                   
                 29.65      1:04.22 (34.57)
        1:40.60 (36.38)     2:16.59 (35.99)
        2:52.97 (36.38)     3:28.86 (35.89)
        4:05.29 (36.43)     4:39.76 (34.47)
 39 Daniel Rodrigue  15 AJ                4:40.92                   
                 31.28      1:06.05 (34.77)
        1:41.37 (35.32)     2:16.83 (35.46)
        2:53.60 (36.77)     3:29.85 (36.25)
        4:06.60 (36.75)     4:40.92 (34.32)
 40 Jesiel Figueroa  14 BAS               4:42.66                   
                 31.21      1:07.90 (36.69)
        1:44.65 (36.75)     2:22.00 (37.35)
        2:57.45 (35.45)     3:34.33 (36.88)
        4:09.92 (35.59)     4:42.66 (32.74)
 41 Angel Gonzalez   14 TH                4:44.01                   
                 31.60      1:07.75 (36.15)
        1:43.78 (36.03)     2:21.25 (37.47)
        2:57.45 (36.20)     3:34.62 (37.17)
        4:09.90 (35.28)     4:44.01 (34.11)
 42 Jedrek Pilier    16 SSAPR             4:45.25                   
                 31.48      1:06.40 (34.92)
        1:41.99 (35.59)     2:18.32 (36.33)
        2:55.01 (36.69)     3:32.40 (37.39)
        4:09.54 (37.14)     4:45.25 (35.71)
 43 Ignacio García   13 San Juan          4:45.69                   
                 31.25      1:05.19 (33.94)
        1:39.92 (34.73)     2:16.17 (36.25)
        2:53.12 (36.95)     3:30.77 (37.65)
        4:09.24 (38.47)     4:45.69 (36.45)
 44 Luciano Reyes S  13 LMDM              4:45.83                   
                 33.60      1:11.30 (37.70)
        1:48.64 (37.34)     2:24.86 (36.22)
        3:00.68 (35.82)     3:35.97 (35.29)
        4:11.25 (35.28)     4:45.83 (34.58)
 45 Kaleb Cedeno     15 San Juan          4:45.96                   
                 31.88      1:07.44 (35.56)
        1:43.66 (36.22)     2:20.68 (37.02)
        2:57.04 (36.36)     3:34.25 (37.21)
        4:12.23 (37.98)     4:45.96 (33.73)
 46 Manav Sindhi     16 Vipers            4:46.62                   
                 30.73      1:05.16 (34.43)
        1:41.73 (36.57)     2:18.42 (36.69)
        2:56.00 (37.58)     3:32.98 (36.98)
        4:11.06 (38.08)     4:46.62 (35.56)
 47 Derek Colon      18 AGUA              4:47.74                   
                 32.18      1:08.48 (36.30)
        1:44.65 (36.17)     2:21.96 (37.31)
        2:59.09 (37.13)     3:36.86 (37.77)
        4:12.38 (35.52)     4:47.74 (35.36)
 48 Santiago Espino  15 Guaynabo Mets     4:47.84                   
                 32.28      1:08.73 (36.45)
        1:45.73 (37.00)     2:23.37 (37.64)
        3:00.36 (36.99)     3:37.80 (37.44)
        4:13.47 (35.67)     4:47.84 (34.37)
 49 Damián Massa     15 HUM               4:49.78                   
                 33.41      1:11.35 (37.94)
        1:49.07 (37.72)     2:26.50 (37.43)
        3:03.41 (36.91)     3:41.36 (37.95)
        4:16.87 (35.51)     4:49.78 (32.91)
 50 Ean Arbogast     15 FPN               4:50.22                   
                 31.15      1:07.22 (36.07)
        1:44.39 (37.17)     2:23.35 (38.96)
        3:00.85 (37.50)     3:40.41 (39.56)
        4:16.45 (36.04)     4:50.22 (33.77)
 51 Kenneth Mirabal  15 GC                4:50.40                   
                 32.01      1:08.30 (36.29)
        1:43.77 (35.47)     2:21.63 (37.86)
        2:58.09 (36.46)     3:36.62 (38.53)
        4:13.72 (37.10)     4:50.40 (36.68)
 52 Maksim Charnou   16 AZFL-FG           4:50.48                   
                 32.36      1:07.74 (35.38)
        1:45.16 (37.42)     2:22.30 (37.14)
        2:58.78 (36.48)     3:35.85 (37.07)
        4:14.23 (38.38)     4:50.48 (36.25)
 53 Erick Rapalo     14 MSPS              4:51.17                   
                 31.96      1:07.63 (35.67)
        1:45.18 (37.55)     2:22.41 (37.23)
        3:00.67 (38.26)     3:37.30 (36.63)
        4:15.34 (38.04)     4:51.17 (35.83)
 54 Juan C Fortuno   13 CCC               4:51.57                   
                 33.66      1:12.44 (38.78)
        1:50.81 (38.37)     2:29.27 (38.46)
        3:06.73 (37.46)     3:44.09 (37.36)
        4:19.39 (35.30)     4:51.57 (32.18)
 55 Joshua Melendez  15 MSPS              4:52.13                   
                 31.01      1:07.27 (36.26)
        1:43.83 (36.56)     2:22.63 (38.80)
        3:00.33 (37.70)     3:40.22 (39.89)
        4:16.46 (36.24)     4:52.13 (35.67)
 56 Jan A Suárez Ru  17 Titanes           4:55.37                   
                 32.40      1:09.43 (37.03)
        1:46.32 (36.89)     2:24.64 (38.32)
        3:01.47 (36.83)     3:39.79 (38.32)
        4:17.70 (37.91)     4:55.37 (37.67)
 57 Gabriel Escalan  17 LAC               5:00.92                   
                 31.61      1:08.85 (37.24)
        1:47.37 (38.52)     2:26.80 (39.43)
        3:05.69 (38.89)     3:45.02 (39.33)
        4:23.47 (38.45)     5:00.92 (37.45)
 58 John D Torres    15 Makos             5:01.81                   
                 33.00      1:12.20 (39.20)
        1:50.09 (37.89)     2:30.43 (40.34)
        3:09.03 (38.60)     3:49.56 (40.53)
        4:26.41 (36.85)     5:01.81 (35.40)
 59 Zaid Ayala       13 BAS               5:02.90                   
                 32.23      1:09.85 (37.62)
        1:49.34 (39.49)     2:28.04 (38.70)
        3:06.91 (38.87)     3:46.67 (39.76)
        4:25.82 (39.15)     5:02.90 (37.08)
 60 Teague Gleason   13 SCSA              5:17.17                   
                 34.84      1:14.64 (39.80)
        1:54.51 (39.87)     2:36.08 (41.57)
        3:16.77 (40.69)     3:58.24 (41.47)
        4:39.04 (40.80)     5:17.17 (38.13)